![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| 1600 Meters | |||
|---|---|---|---|
| Place | Name | School | Time |
| 1st | Campbell | Ventura | 5:19.49 |
| 2nd | McLean | Buena | 5:24.83 |
| 3rd | Bernal | San Marcos | 5:26.63 |
| 4th | Cook | Ventura | 5:31.47 |
| 5th | Polakovic | Buena | 5:36.98 |
| 6th | Roessler | Dos Pueblos | 5:41.95 |
| 7th | Keats | Ventura | 5:45.6 |
| 8th | White | Buena | 5:50.9 |
| 9th | Haponski | Ventura | 6:06.7 |
| 300 Meters Hurdles | |||
| Place | Name | School | Time |
| 1st | Lutz | San Marcos | 48.44 |
| 2nd | Coenen | Ventura | 49.04 |
| 3rd | Knight | San Marcos | 49.18 |
| 4th | Lamb | San Marcos | 49.68 |
| 5th | Boehme | Buena | 49.81 |
| 6th | Andreoli | Buena | 50.41 |
| 4 X 100 Relay | |||
| Place | Name | School | Time |
| 1st | K. Hernandez, M. Hernandez, McDonald, Garmon | Buena | 51.3 |
| 2nd | Seiler, Blascovich, Williford, Reyna | Dos Pueblos | 52.1 |
| 800 Meters | |||
| Place | Name | School | Time |
| 1st | Beeson | San Marcos | 2:21.35 |
| 2nd | Bemath | Buena | 2:23.85 |
| 3rd | Ryan | Ventura | 2:25.18 |
| 4th | Trichler | San Marcos | 2:30.82 |
| 5th | Kennedy | Santa Barbara | 2:31.26 |
| 6th | Pettit | San Marcos | 2:32.09 |
| 7th | Howery | Ventura | 2:38.03 |
| 8th | Bregante | Santa Barbara | 2:44.04 |
| 9th | Ilana | Ventura | 2:58.72 |
| 100 Meter | |||
| Place | Name | School | Time |
| 1st | Garmon | Buena | 13.38 |
| 2nd | Lutz | San Marcos | 13.51 |
| 3rd | Reyna | Dos Pueblos | 14.15 |
| 4th | K. Hernandez | Buena | 14.21 |
| 5th | M. Hernandez | Buena | 14.28 |
| 6th | Cox | Dos Pueblos | 14.51 |
| 7th | B. McDonald | Buena | 14.55 |
| 400 Meters | |||
| Place | Name | School | Time |
| 1st | Russell | Ventura | 1:00.65 |
| 2nd | Blascovich | Dos Pueblos | 1:01.05 |
| 3rd | Sarra | Buena | 1:04.95 |
| 4th | Williford | Dos Pueblos | 1:06.32 |
| 5th | Salter | Santa Barbara | 1:10.02 |
| 100 Meter Hurdles | |||
| Place | Name | School | Time |
| 1st | Lutz | San Marcos | 17.20 |
| 2nd | Boehme | Buena | 17.34 |
| 3rd | Wagner | Dos Pueblos | 17.44 |
| 4th | Knight | San Marcos | 17.87 |
| 5th | Andreoli | Buena | 18.00 |
| 6th | Lamb | San Marcos | 18.04 |
| 7th | Esparza | Buena | 18.33 |
| 8th | Coenen | Ventura | 19.44 |
| 9th | Seiler | Dos Pueblos | 21.41 |
| 200 Meters | |||
| Place | Name | School | Time |
| 1st | Garmon | Buena | 27.69 |
| 2nd | Beeson | San Marcos | 28.52 |
| 3rd | Seiler | Dos Pueblos | 28.89 |
| 4th | Reyna | Dos Pueblos | 29.09 |
| 5th | Williford | Dos Pueblos | 29.39 |
| 6th | M. Hernandez | Buena | 29.72 |
| 7th | K. Hernandez | Buena | 29.96 |
| 3200 Meter | |||
| Place | Name | School | Time |
| 1st | Forest | Dos Pueblos | 11:48.73 |
| 2nd | Biggs | Ventura | 11:58.86 |
| 3rd | Campbell | Ventura | 12:22.16 |
| 4th | Burd | Dos Pueblos | 12:24.56 |
| 5th | Bernal | San Marcos | 12:40.6 |
| 6th | Polakovic | Buena | 12:56.99 |
| 7th | White | Buena | 13:25.8 |
| 8th | Haponski | Ventura | 13:38.3 |
| 9th | Tse | Santa Barbara | 13:48.5 |
| 4 X 400 Meter Relay | |||
| Place | Name | School | Time |
| 1st | Wagner, Blascovich, Williford, Wertz | Dos Pueblos | 4:14.85 |
| 2nd | Russell, Ryan, Cook, Keats | Ventura | 4:16.32 |
| 3rd | Bemath, McDonald, Mulford, McLean | Buena | 4:25.39 |
| 4th | Santa Barbara | 4:33.07 | |
| San Marcos | DQ | ||
| Shot Put | |||
| Place | Name | School | Time |
| 1st | Coenen | Ventura | 34' 5" |
| 2nd | Wilbur | Ventura | 34' 2 1/4" |
| 3rd | Stokely | San Marcos | 30' 6 1/4" |
| 4th | Avina | San Marcos | 30' 4" |
| 5th | Ray | Ventura | 29' 9 1/4" |
| 6th | Warner | Ventura | 28' 3" |
| 7th | Baxter | San Marcos | 26' 2" |
| 8th | Buehler | Buena | 22' 9" |
| Discus | |||
| Place | Name | School | Time |
| 1st | Wilbur | Ventura | 101' 9 1/2" |
| 2nd | Avina | San Marcos | 95' 10" |
| 3rd | Ray | Ventura | 88' 5 1/2" |
| 4th | Becker | San Marcos | 86' 10" |
| 5th | Stokely | San Marcos | 82' 0 1/2" |
| 6th | Warner | Ventura | 80' 4" |
| 7th | McKeag | Dos Pueblos | 77' 9 1/2" |
| 8th | Buehler | Buena | 76' 2" |
| 9th | Lamb | San Marcos | 75' 11" |
| 10th | Beeson | San Marcos | 72' 6 1/2" |
| 11th | Shulman | Dos Pueblos | 70' 9 1/2" |
| 12th | Perry | Ventura | 70' 5" |
| High Jump | |||
| Place | Name | School | Time |
| 1st | Wagner | Dos Pueblos | 5' 6" |
| 2nd | Miller | San Marcos | 4' 8" |
| 3rd | Mulford | Buena | 4' 6" |
| 4th | Burnett | Ventura | 4' 6" |
| 5th | Piper | Buena | 4' 6" |
| 6th | McCormick | Santa Barbara | 4' 4" |
| Long Jump | |||
| Place | Name | School | Time |
| 1st | Pearson | Ventura | 17' 7" |
| 2nd | Garmon | Buena | 17' 7" |
| 3rd | McDonald | Buena | 15' 9 3/4" |
| 4th | Mooney | Dos Pueblos | 13' 3 1/4" |
| Triple Jump | |||
| Place | Name | School | Time |
| 1st | Pearson | Ventura | 35' 5 1/2" |
| 2nd | Gaede | San Marcos | 35' 3" |
| 3rd | Russell | Ventura | 34' 0 1/2" |
| 4th | Piper | Buena | 33' 4" |
| 5th | Boehme | Buena | 31' 8" |
| 6th | Mulford | Buena | 31' 5" |
| 7th | Kanno | Dos Pueblos | 31' 2 1/2" |
| 8th | Wertz | Dos Pueblos | 30' 5 1/2" |
| Pole Vault | |||
| Place | Name | School | Time |
| 1st | Patterson | Santa Barbara | 9' 0" |
| 2nd | Weber | Santa Barbara | 8' 6" |
| 3rd | Hart | Santa Barbara | 6' 6" |
Click here for a printable copy of this page
| Links to Channel League Boy's Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|