\
![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| 1600 Meters | |||
|---|---|---|---|
| Place | Name | School | Time |
| 1st | Kostock | San Marcos | 4:34.15 |
| 2nd | Gehr | Ventura | 4:36.32 |
| 3rd | Torres | Buena | 4:36.89 |
| 4th | Setterfield | Buena | 4:39.32 |
| 5th | Graff | Ventura | 4:46.59 |
| 6th | Johnson | San Marcos | 4:47.10 |
| 7th | Weddle | Dos Pueblos | 4:49.8 |
| 8th | Cassy | Ventura | 4:51.0 |
| 9th | Myers | Buena | 4:55.4 |
| 10th | Christ | Santa Barbara | 4:59.2 |
| 11th | Tonkin | San Marcos | 5:01.8 |
| 12th | Buenrostro | Santa Barbara | 5:07.5 |
| 13th | Conner | Buena | 5:20.7 |
| 300 Meters Hurdles | |||
| Place | Name | School | Time |
| 1st | Foster | Ventura | 39.92 |
| 2nd | J. Kane | Buena | 42.02 |
| 3rd | Duke | Santa Barbara | 43.46 |
| 4th | Kershaw | Santa Barbara | 44.02 |
| 5th | Blackler | Buena | 44.52 |
| 6th | Smith | Buena | 46.39 |
| 7th | Hammer | Dos Pueblos | 47.99 |
| 4 X 100 Relay | |||
| Place | Name | School | Time |
| 1st | Foster, Prophet, Aguirre, Richards | Ventura | 43.27 |
| 2nd | Blackler, Kane, Garfino, Lee | Buena | 44.60 |
|   | Santa Barbara | DQ | |
| 800 Meters | |||
| Place | Name | School | Time |
| 1st | Sturz | San Marcos | 2:05.30 |
| 2nd | Hallock | Santa Barbara | 2:05.80 |
| 3rd | E. Kruttschnitt | Dos Pueblos | 2:05.90 |
| 4th | Mohney | Buena | 2:06.63 |
| 5th | Graff | Ventura | 2:08.07 |
| 6th | Gehr | Ventura | 2:09.81 |
| 7th | Casillas | Dos Pueblos | 2:10.27 |
| 8th | Calkins | San Marcos | 2:11.27 |
| 9th | Sylvia | Buena | 2:11.29 |
| 10th | Elrod | Buena | 2:11.77 |
| 11th | Estrada | Santa Barbara | 2:15.65 |
| 12th | Dillon | Dos Pueblos | 2:19.56 |
| 100 Meter | |||
| Place | Name | School | Time |
| 1st | Prophet | Ventura | 11.69 |
| 2nd | Lee | Buena | 11.92 |
| 3rd | Garfio | Buena | 11.94 |
| 4th | Dugan | Buena | 12.09 |
| 5th | Shotwell | Dos Pueblos | 12.39 |
| 6th | Ceron | San Marcos | 12.52 |
| 7th | Molina | Santa Barbara | 12.86 |
| 400 Meters | |||
| Place | Name | School | Time |
| 1st | Molina | Santa Barbara | 49.74 |
| 2nd | Richards | Ventura | 50.04 |
| 3rd | Reyes | San Marcos | 52.61 |
| 4th | Cabrera | Dos Pueblos | 53.81 |
| 5th | McDougal | Dos Pueblos | 54.14 |
| 6th | Smith | Buena | 54.44 |
| 7th | Carter | Dos Pueblos | 54.74 |
| 8th | Sandoval | Dos Pueblos | 56.08 |
| 9th | Doblado | Ventura | 57.58 |
| 110 Meter Hurdles | |||
| Place | Name | School | Time |
| 1st | Foster | Ventura | 14.70 |
| 2nd | Kershaw | Santa Barbara | 16.26 |
| 3rd | D. Kane | Buena | 16.40 |
| 4th | J. Kane | Buena | 16.90 |
| 5th | Duke | Santa Barbara | 17.90 |
| 6th | Manzo | San Marcos | 18.10 |
| 7th | Barnett | San Marcos | 18.73 |
| 8th | Hammer | Dos Pueblos | 19.47 |
| 200 Meters | |||
| Place | Name | School | Time |
| 1st | Molina | Santa Barbara | 22.71 |
| 2nd | Prophet | Ventura | 23.07 |
| 3rd | Aguirre | Ventura | 23.87 |
| 4th | Rios | Santa Barbara | 24.11 |
| 5th | Garfio | Buena | 24.14 |
| 6th | Lee | Buena | 24.21 |
| 7th | Dugan | Buena | 24.84 |
| 8th | Ceron | San Marcos | 24.91 |
| 3200 Meter | |||
| Place | Name | School | Time |
| 1st | P. Kruttschnitt | Dos Pueblos | 10:03.64 |
| 2nd | Kostock | San Marcos | 10:33.70 |
| 3rd | Cassy | Ventura | 10:46.01 |
| 4th | Tonkin | San Marcos | 10:50.89 |
| 5th | Setterfield | Buena | 10:57.93 |
| 6th | Myers | Buena | 10:58.83 |
| 7th | Weddle | Dos Pueblos | 10:59.13 |
| 8th | Torress | Buena | 11:13.4 |
| 9th | Gomez | Ventura | 11:16.5 |
| 10th | Christ | Santa Barbara | 11:18.6 |
| 4 X 400 Meter Relay | |||
| Place | Name | School | Time |
| 1st | Foster, Prophet, Gehr, Richards | Ventura | 3:28.21 |
| 2nd | Blackler, Kane, Kane, Lee | Buena | 3:28.31 |
| 3rd | Franzen, Peters, Reyes, Struz | San Marcos | 3:29.61 |
| 4th | Santa Barbara | 3:36.38 | |
| 5th | Dos Pueblos | 3:40.42 | |
| Shot Put | |||
| Place | Name | School | Time |
| 1st | Gomez | San Marcos | 44' 1" |
| 2nd | Hollingsworth | Santa Barbara | 43' 6 1/2" |
| 3rd | Jones | Buena | 41' 10 1/2" |
| 4th | Noriega | Dos Pueblos | 39' 11" |
| Discus | |||
| Place | Name | School | Time |
| 1st | Jones | Buena | 127' 6 1/2" |
| 2nd | Hollingsworth | Santa Barbara | 125' 4" |
| 3rd | Fletcher | Dos Pueblos | 125' 4" |
| 4th | Judkins | Buena | 121' 8" |
| 5th | Spurlock | Santa Barbara | 117' 2" |
| 6th | Manfredonia | San Marcos | 115' 2" |
| 7th | Quentin | Dos Pueblos | 114' 6.5" |
| 8th | Gomez | San Marcos | 113' 11.5" |
| 9th | Bailey | Ventura | 112' 9.5" |
| 10th | Darren | Dos Pueblos | 97' 10.5" |
| High Jump | |||
| Place | Name | School | Time |
| 1st | Bentley | Santa Barbara | 6' 2" |
| 2nd | Cokely | San Marcos | 5' 10" |
| 3rd | Way | Ventura | 5' 10" |
| 4th | D. Kane | Buena | 5' 10" |
| 5th | Murphey | Buena | 5' 8" |
| 6th | Best | Santa Barbara | 5' 6" |
| Long Jump | |||
| Place | Name | School | Time |
| 1st | Bentley | Ventura | 21' 6" |
| 2nd | Franzen | San Marcos | 20' 7 1/2" |
| 3rd | Neve | Buena | 20' 6 3/4" |
| 4th | West | Ventura | 20' 4 1/2" |
| 5th | Murphey | Buena | 19' 6 1/2" |
| 6th | Aguirre | Ventura | 19' 5 1/4" |
| 7th | Jack | Dos Pueblos | 18' 9 3/4" |
| 8th | Best | Santa Barbara | 18' 8" |
| 9th | McNally | Ventura | 16' 6 1/4" |
| Triple Jump | |||
| Place | Name | School | Time |
| 1st | Franzen | San Marcos | 42' 5" |
| 2nd | Neve | Buena | 42' 3" |
| 3rd | Cokely | San Marcos | 41' 3" |
| 4th | Jack | Dos Pueblos | 41' 1 3/4" |
| 5th | Way | Ventura | 40' 9 1/4" |
| 6th | West | Ventura | 39' 6 1/2" |
| 7th | Thomas | Santa Barbara | 38' 10 1/2" |
| 8th | Murphey | Buena | 37' 6 3/4" |
Click here for a printable copy of this page
| Links to Channel League Boy's Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|