![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Boy's Relays | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 4X100 IM | 6X50 Free | 4X50 Breast | 4X50 Fly | 4X50 Back | 4X100 Free | 4X50 Med | Total Points | |||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | ||
| Time | Time | Time | Time | Time | Time | Time | |||||||||
| Dos Pueblos | 1st | 32 | DQ | 0 | 1st | 32 | 1st | 32 | 1st | 32 | 2nd | 26 | 2nd | 26 | 180 |
| 4:02.62 | 2:10.82 | 1:45.24 | 1:54.31 | 3:35.55 | 1:50.12 | ||||||||||
| Santa Barbara | 4th | 22 | 1st | 32 | 2nd | 26 | DQ | 0 | 2nd | 26 | 1st | 32 | 1st | 32 | 170 |
| 4:21.43 | 2:26.04 | 2:11.09 | 1:54.40 | 3:21.08 | 1:47.44 | ||||||||||
| Ventura | 3rd | 24 | 2nd | 26 | 3rd | 24 | 2nd | 26 | 3rd | 24 | 5th | 20 | 4th | 22 | 166 |
| 4:20.42 | 2:28.14 | 2:17.85 | 1:55.24 | 2:00.86 | 3:55.46 | 1:52.22 | |||||||||
| San Marcos | 2nd | 26 | 3rd | 24 | 4th | 22 | DQ | 0 | 4th | 22 | 3rd | 24 | 3rd | 24 | 142 |
| 4:16.52 | 2:31.83 | 2:18.29 | 2:02.79 | 3:33.76 | 1:51.03 | ||||||||||
| Buena | DQ | 0 | DQ | 0 | 5th | 20 | 3rd | 24 | DQ | 0 | 4th | 22 | 5th | 20 | 86 |
| 2:25.58 | 2:04.08 | 3:51.06 | 2:21.59 | ||||||||||||
| Girl's Relays | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 4X100 IM | 6X50 Free | 4X50 Breast | 4X50 Fly | 4X50 Back | 4X100 Free | 4X50 Med | Total Points | |||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | ||
| Time | Time | Time | Time | Time | Time | Time | |||||||||
| Dos Pueblos | 1st | 32 | 3rd | 24 | 1st | 32 | 1st | 32 | 2nd | 26 | 5th | 20 | 1st | 32 | 198 |
| 4:15.57 | 2:49.05 | 2:18.30 | 2:04.51 | 2:03.58 | 4:04.92 | 1:59.58 | |||||||||
| Santa Barbara | 4th | 22 | 1st | 32 | 4th | 22 | 4th | 22 | 1st | 32 | 2nd | 26 | 4th | 22 | 178 |
| 4:43.00 | 2:39.30 | 2:36.27 | 2:19.10 | 2:02.98 | 3:46.68 | 2:08.12 | |||||||||
| Buena | 5th | 20 | 2nd | 26 | 2nd | 26 | 2nd | 26 | 4th | 22 | 3rd | 24 | 5th | 20 | 164 |
| 4:56.28 | 2:40.75 | 2:27.33 | 2:05.50 | 2:18.44 | 3:50.55 | 2:26.60 | |||||||||
| Ventura | 3rd | 24 | 4th | 22 | 3rd | 24 | 3rd | 24 | 3rd | 24 | 4th | 22 | 3rd | 24 | 164 |
| 4:30.28 | 2:54.79 | 2:31.70 | 2:08.40 | 2:13.80 | 4:02.44 | 2:02.25 | |||||||||
| San Marcos | 2nd | 26 | 5th | 20 | 5th | 20 | 5th | 20 | DQ | 0 | 1st | 32 | 2nd | 26 | 144 |
| 4:30.28 | 3:07.36 | 2:43.68 | 2:08.78 | 3:46.67 | 2:00.88 | ||||||||||
Click here for a printable copy of this page
| Links to Channel League Swimming Programs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura | |||||
| Boy's | Girl's | Boy's | Girl's | Boy's | Girl's | Boy's | Girl's | Boy's | Girl's |
2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|