![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Place | Team | Score |
|---|---|---|
| 1 | Santa Barbara | 310 |
| 2 | Dos Pueblos | 260 |
| 3 | Buena | 237 |
| 4 | Ventura | 233 |
| 5 | San Marcos | 167 |
| Event | ||||
|---|---|---|---|---|
| Diving | ||||
| Place | Name | Score | CIF Qual. | School |
| 1 | Dumais | 470.2 | Auto | Buena |
| 2 | Aaryn Leineke | 355.65 | Ventura | |
| 3 | Witnov | 271.9 | Santa Barbara | |
| 4 | Israel | 268.1 | Santa Barbara | |
| 5 | May | 227.9 | Santa Barbara | |
| 6 | Allie Skiba | 204.35 | Buena | |
| 7 | Kirby-Tatro | 190.5 | Dos Pueblos | |
| 8 | Bassin | 181.6 | Dos Pueblos | |
| 200 Meter Medley Relay | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Kuga, Jansen, Ward, Reed | 1:55.05 | Auto | Dos Pueblos |
| 2 | 1:56.35 | Auto | San Marcos | |
| 3 | 1:58.47 | Consid. | Ventura | |
| 4 | Santa Barbara | |||
| 5 | Buena | |||
| 200 Meter Freestyle | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Falzone | 1:55.12 | Auto | Santa Barbara |
| 2 | Nail | 2:00.22 | Consid. | Buena |
| 3 | Peterson | 2:00.52 | Consid. | Ventura |
| 4 | Michalak | 2:02.42 | Consid. | San Marcos |
| 5 | Januska | Buena | ||
| 6 | Wyatt | Santa Barbara | ||
| 200 Meter Individual Medley | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Eller | 2:13.49 | Auto | San Marcos |
| 2 | Nichols | 2:19.91 | Consid. | Santa Barbara |
| 3 | Kufta-Christie | 2:21.82 | Buena | |
| 4 | La'O | 2:23.38 | Ventura | |
| 5 | Smith | Santa Barbara | ||
| 6 | Rios | Buena | ||
| 50 Meter Freestyle | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Kuga | 24.56 | Dos Pueblos | |
| 2 | Jansen | 25.09 | Auto | Dos Pueblos |
| 3 | Derse | 25.35 | Auto | Ventura |
| 4 | Johnson | 25.45 | Consid. | Ventura |
| 5 | Boreta | Santa Barbara | ||
| 6 | Hendry | San Marcos | ||
| 100 Meter Butterfly | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Kuga | 1:00.53 | Auto | Dos Pueblos |
| 2 | Eller | 1:00.75 | Auto | Dos Pueblos |
| 3 | Christie | 1:02.70 | Consid. | Buena |
| 4 | Johnson | 1:03.30 | Consid. | Ventura |
| 5 | Januska | Buena | ||
| 6 | Ward | Santa Barbara | ||
| 100 Meter Freestyle | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Boreta | 54.81 | Santa Barbara | |
| 2 | Nail | 55.95 | Consid. | Buena |
| 3 | Speshyock | 56.52 | Consid. | Dos Pueblos |
| 4 | Borneman | 56.84 | Consid. | Santa Barbara |
| 5 | Hendry | San Marcos | ||
| 6 | Cahill | Santa Barbara | ||
| 500 Meter Freestyle | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Binder | 4:50.16 League Record | Auto | San Marcos |
| 2 | Peterson | 5:12.69 | Auto | Ventura |
| 3 | Jhang | 5:17.30 | Auto | Ventura |
| 4 | Michalak | 5:26.57 | Consid. | Dos Pueblos |
| 5 | Waters | Buena | ||
| 6 | Clark | Santa Barbara | ||
| 200 Meter Freestyle Relay | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Kuga, Jansen, Speshyock, Michalak | 1:43.28 | Auto | Dos Pueblos |
| 2 | 1:43.34 | Auto | Santa Barbara | |
| 3 | 1:43.73 | Auto | Ventura | |
| 4 | 1:46.59 | Consid. | Buena | |
| 5 | San Marcos | |||
| 100 Meter Back Stroke | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Falzone | 1:00.06 | Auto | Santa Barbara |
| 2 | Wyatt | 1:04.78 | Consid. | Santa Barbara |
| 3 | La'O | 1:05.10 | Ventura | |
| 4 | Christie | 1:09.30 | Buena | |
| 5 | Lindebaum | Ventura | ||
| 6 | Reed | Dos Pueblos | ||
| 100 Meter Breast Stroke | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Jansen | 1:07.11 | Auto | Dos Pueblos |
| 2 | Binder | 1:07.67 | Auto | San Marcos |
| 3 | Derse | 1:11.77 | Consid. | Ventura |
| 4 | Nail | 1:12.89 | Consid. | Buena |
| 5 | Bimir | Dos Pueblos | ||
| 6 | Cahill | Santa Barbara | ||
| 400 Meter Freestyle Relay | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Boreta, Borneman, Cahill, Falzone | 3:41.08 | Auto | Santa Barbara |
| 2 | 3:42.79 | Auto | San Marcos | |
| 3 | 3:53.72 | Consid. | Buena | |
| 4 | 3:57.90 | Consid. | Ventura | |
| 5 | Dos Pueblos | |||
Click here for a printable copy of this page
| Links to other Channel League Boy's Swimming & Diving Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|