![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Place | Team | Score |
|---|---|---|
| 1 | Dos Pueblos | 307 |
| 2 | Santa Barbara | 279 |
| 3 | San Marcos | 261 |
| 4 | Ventura | 254 |
| 5 | Buena | 77 |
| Event | ||||
|---|---|---|---|---|
| Diving | ||||
| Place | Name | Score | CIF Qual. | School |
| 1 | Maliniak | 318.6 | Auto | San Marcos |
| 2 | Givens | 299.1 | Auto | Dos Pueblos |
| 3 | Clark | 287.2 | Consid. | Buena |
| 4 | Hawkins | 254.0 | San Marcos | |
| 5 | Parrish | 247.0 | San Marcos | |
| 6 | McNally | 241.9 | Dos Pueblos | |
| 7 | Gauthier | 229.2 | Dos Pueblos | |
| 8 | Schlink | 194.1 | Dos Pueblos | |
| 200 Meter Medley Relay | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Bowen, Cohen, Beal, Schoneberger | 1:43.69 | Auto | Dos Pueblos |
| 2 | 1:44.31 | Auto | Ventura | |
| 3 | 1:45.22 | Consid. | San Marcos | |
| 4 | 1:46.85 | Consid. | Santa Barbara | |
| 200 Meter Freestyle | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Wilson | 1:46.28 | Auto | Santa Barbara |
| 2 | Carter | 1:49.47 | Consid. | Ventura |
| 3 | Morrison | 1:49.95 | Consid. | Dos Pueblos |
| 4 | Segal | 1:53.22 | San Marcos | |
| 5 | Casewell | San Marcos | ||
| 200 Meter Individual Medley | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Bowen | 1:59.92 | Auto | Dos Pueblos |
| 2 | Williamson | 2:00.56 | Auto | Santa Barbara |
| 3 | Hunt | 2:02.37 | Auto | Dos Pueblos |
| 4 | Cohen | 2:04.96 | Consid. | Dos Pueblos |
| 5 | ||||
| 6 | Vampola | San Marcos | ||
| 50 Meter Freestyle | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Borneman | 21.88 | Auto | Santa Barbara |
| 2 | Pilkington | 22.45 | Auto | San Marcos |
| 3 | McInally | 22.76 | Consid. | Ventura |
| 4 | Schoneberger | 23.10 | Dos Pueblos | |
| 5 | Wagner | Ventura | ||
| 6 | Pyles | San Marcos | ||
| 100 Meter Butterfly | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Carter | 54.08 | Auto | Ventura |
| 2 | Gillett | 54.25 | Auto | San Marcos |
| 3 | Beal | 54.30 | Auto | Dos Pueblos |
| 4 | Morrison | 55.69 | Auto | Dos Pueblos |
| 5 | Vampola | San Marcos | ||
| 6 | Tucker | Santa Barbara | ||
| 100 Meter Freestyle | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Wilson | 47.56 | Auto | Santa Barbara |
| 2 | Borneman | 48.14 | Auto | Santa Barbara |
| 3 | Pilkington | 49.04 | Auto | San Marcos |
| 4 | Pyles | San Marcos | ||
| 5 | McInally | Ventura | ||
| 6 | Schoneberger | Dos Pueblos | ||
| 500 Meter Freestyle | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Ramirez | 4:50.30 | Auto | Dos Pueblos |
| 2 | Redman | 4:55.15 | Consid. | San Marcos |
| 3 | Hunt | 4:57.84 | Consid. | Dos Pueblos |
| 4 | Segal | 4:59.56 | Consid. | San Marcos |
| 5 | Snyder | Santa Barbara | ||
| 6 | Tucker | Santa Barbara | ||
| 200 Meter Freestyle Relay | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Williamson, Caswell, Borneman, Wilson | 1:30.12 | Santa Barbara | |
| 2 | 1:32.79 | Consid. | Dos Pueblos | |
| 3 | 1:33.89 | Consid. | Ventura | |
| 4 | 1:36.04 | Consid. | Buena | |
| 5 | San Marcos | |||
| 100 Meter Back Stroke | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Gillett | 56.39 | San Marcos | |
| 2 | Bowen | 56.71 | Consid. | Dos Pueblos |
| 3 | Flavell | 57.08 | Consid. | Santa Barbara |
| 4 | Miller | 59.16 | Consid. | Ventura |
| 5 | Beal | Dos Pueblos | ||
| 6 | Doler | Ventura | ||
| 100 Meter Breast Stroke | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Williamson | 1:01.96 | Auto | Santa Barbara |
| 2 | Cohen | 1:03.41 | Auto | Dos Pueblos |
| 3 | Harter | 1:03.79 | Auto | Dos Pueblos |
| 4 | Andrews | 1:08.11 | Ventura | |
| 5 | Berris | Santa Barbara | ||
| 6 | Allain | San Marcos | ||
| 400 Meter Freestyle Relay | ||||
| Place | Name | Time | CIF Qual. | School |
| 1 | Williamson, Caswell, Borneman, Wilson | 3:15.59 | Auto | Santa Barbara |
| 2 | 3:19.51 | Auto | San Marcos | |
| 3 | 3:23.23 | Auto | Ventura | |
| 4 | 3:23.33 | Dos Pueblos | ||
| 5 | Buena | |||
Click here for a printable copy of this page
| Links to other Channel League Boy's Swimming & Diving Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|