![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Robertson/Turner (SB) | |||
| BYE | Robertson/Turner (SB) 1 | ||
| 3-6, 6-3, 6-0 | |||
| Cooley/Hammond (DP) 2 | Cooley/Hammond (DP) 2 | ||
| 6-0, 6-1 | |||
| Magginpinto/Hughes (SB) 0 | Cooley/Hammond (DP) 0 | ||
| 6-0, 6-1 | |||
| Loman/Hause (V) 2 | Lehman/Treadwell (B) 2 | ||
| 6-2, 6-1 | |||
| Hardison/DeSmith (B) 0 | Loman/Hause (V) 0 | ||
| 6-4, 6-3 | |||
| Lehman/Treadwell (B) 2 | Lehman/Treadwell (B) 2 | ||
| 6-3, 6-1 | |||
| Knight/Zimmerman (SM) 0 | Lehman/Treadwell (B) 2 | ||
| 6-2, 6-3 | |||
| Suding/Sorenson (SM) 2 | Forgie/Tisdale (DP) 0 | ||
| 6-0, 6-3 | |||
| McDaniel/Wigton (B) 0 | Suding/Sorenson (SM) 1 | ||
| 6-0, 3-6, 6-3 | |||
| Forgie/Tisdale (DP) 2 | Forgie/Tisdale (DP) 2 | ||
| 6-0, 6-1 | |||
| Gamson/Huffard (SB) 0 | Forgie/Tisdale (DP) 2 | ||
| 6-7, 6-2, 6-3 | |||
| Fries/Brashears (SM) 2 | O'Brien/Cid (V) 1 | ||
| 6-3, 6-0 | |||
| Wollitzer/Klock (DP) 0 | Fries/Brashears (SM) 0 | ||
| 6-1, 6-0 | |||
| O'Brien/Cid (V) 2 | O'Brien/Cid (V) 2 | ||
| 6-4, 6-4 | |||
| Newton/Cox (SB) 0 |
Click here for a printable copy of this page
2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|