![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Muller/Yardi (SB) | |||
| BYE | Muller/Yardi 2 | ||
| 6-4, 6-2 | |||
| Chappell/Alton (B) 0 | Maler/Victorson 0 | ||
| 6-0, 6-3 | |||
| Maler/Victorson (SB) 2 | Muller/Yardi 2 | ||
| 6-1, 6-4 | |||
| Crandell/Angrassa (V) 0 | Lin/Tomczik 0 | ||
| Ortiz/Hussain (SM) 2 | Ortiz/Hussain 0 | ||
| 6-0, 6-0 | |||
| Bishnoi/Raghuwanshi(B) 0 | Lin/Tomczik (B) 2 | ||
| 6-0, 6-0 | |||
| Lin/Tomczik (DP) 2 | Muller/Yardi 2 | ||
| 6-1, 6-3 | |||
| Bhargava/Aleksander (DP) 2 | Blatter/Beck 0 | ||
| 6-1, 6-0 | |||
| Bhargava/Aleksander 2 | Suding/Sorenson (SM) 1 | ||
| 7-6, Retire | |||
| Zee/Katz (DP) 2 | Zee/Katz 0 | ||
| 6-3, 2-6, 6-2 | |||
| Wheeler/Caswell (SB) 1 | Bhargava/Aleksander 1 | ||
| 2-6, 6-4, 6-3 | |||
| Smith/Adair (B) 0 | Blatter/Beck 2 | ||
| 6-1, 6-2 | |||
| O'Brien/Gordham (V) 2 | O'Brien/Gordham 0 | ||
| 7-5, 6-2 | |||
| Zych/Greenwald (V) 0 | Blatter/Beck 2 | ||
| 6-1, 6-0 | |||
| Blatter/Beck (SM) 2 |
Click here for a printable copy of this page
| Links to Channel League Boy's Tennis Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|