![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule JV |
2000-2001 Archive
|
![]() Photo by: Ron Smith Mike Sysavat pinned his opponent in the match against San Marcos More Pics | |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Wrestling 2000/2001 | ||
|---|---|---|
| Head Coach: Anthony Califano | Assistant Coaches: TBA | Athletic Director: Scott O'Leary |
| PLAYER ROSTER | ||
|---|---|---|
| Vincent Avila | Ben Greene | Chris Mackay |
| David Bentz | Shane Greene | Justin Rodriguez |
| Jacob Clark | Mike Hildago | Alfredo Solis |
| KC Feeley | Daniel Lawton | Mike Sysavat |
| Anthony Garduno | Matt Leu | Chuchee Xiong |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Dec 1-2 Friday-Saturday | El Dorado Tournament | Away | 3:00 pm/ 9:00 am | - | 0-0 | ||
| Dec 8-9 Friday-Saturday | Fehlman Duals | Hollister | 2:00 pm 9:00 am | DP went 3-5 in eight dual meets. Mike Hildago 8-0 at 189# class. Shane Greene 5-3 at 215# class. | 0-0 | 3-5 | |
| Dec 16 Saturday | Northview Tournament | Away | 9:45 am | Team: 5th of 20 119# Mike Swyazat 4th place 125# Matt Leu 5th 135# K.C. Feeley 7th 145# Roberto Padilla 8th 152# Alfredo Solis 5th 160# Jacob Clark 4th 171# Anthony Garduno 4th 189# Mike Hidalgo 1st 215# Shane Greene 4th 275# Ben Greene 7th | 3-5 | ||
| Dec 28-29 Thursday-Friday | "The Bash" Tournament | Lemore | 9:30 am | - | - | - | - |
| Jan 6 Saturday | Bianchini Tournament | Cupertino | 9:30 am | - | - | - | - |
| Jan 9 Tuesday | San Marcos* | Away | 7:00 pm | Win | 59-15 Individual Results | 1-0 | 4-5 |
| Jan 12-13 Friday-Saturday | Bobby Loughridge Duals* | Palmdale | Team: 6th Overall. 4-3. DP 81 Kern Valley 23 Yucca Valley 54 DP 22 DP 52 Lancaster 30 El Camino Real 60 DP 15 DP 55 Chatsworth 21 Rancho Verde 36 DP 33 DP 42 Thousand Oaks 30 DP 130# Chuchee Xiong 2nd 135# K. C. Feeley 2nd 160# Jacob Clark 1st 215# Shane Greene 2nd 275# Dan Lawson 4th | 1-0 | 8-8 | ||
| Jan 25 Thursday | Buena* | Away | 7:00 pm | Win | 60-24 Individual Results | 2-0 | 9-8 |
| Jan 26-27 Friday-Saturday | California Invitational | Morro Bay | 1:00 pm/ 9:00 am | - | - | - | - |
| Jan 30 Tuesday | Ventura* | Home | 7:00 pm | Loss | 3-60 Individual Results | 2-1 | 9-9 |
| Feb 3 Saturday | Channel League Championships* | Home | 10:00 am | Click Here for Results | |||
| Qualified for CIF-SS Division I Championship Click Here for Playoff Information | |||||||
| Feb 10 Saturday | CIF-SS Division I Championship | Temecula Valley | 9:00 am | ||||
| * Denotes League Competition | |||||||
| Links to other 2000-2001 Channel League Wrestling Programs | ||
|---|---|---|
| Buena | San Marcos | Ventura |
2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|