![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Event | Santa Barbara Points 19 | Dos Pueblos Points 108 | |||
|---|---|---|---|---|---|
| 1600 Meters | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Forest | Dos Pueblos | 5:46.5 | ||
| 2nd | Rossler | Dos Pueblos | |||
| 3rd | Kennedy | Santa Barbara | |||
| 300 Meters Hurdles | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Wagner | Dos Pueblos | 50.7 | ||
| 2nd | Clouse | Dos Pueblos | |||
| 3rd | McCormick | Santa Barbara | |||
| 4 X 100 Relay | 0 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Reyna, Blascovich, Seller, Williford | Dos Pueblos | 52.8 | ||
| 2nd | |||||
| 800 Meters | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Clouse | Dos Pueblos | 2:32.1 | ||
| 2nd | Kennedy | Santa Barbara | |||
| 3rd | Bregante | Santa Barbara | |||
| 100 Meter | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Reyano | Dos Pueblos | 13.5 | ||
| 2nd | Lynk | Santa Barbara | |||
| 3rd | Cox | Santa Barbara | |||
| 400 Meters | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Blascovich | Dos Pueblos | 1:01.3 | ||
| 2nd | Wertz | Dos Pueblos | |||
| 3rd | DeWitt | Santa Barbara | |||
| 100 Meter Hurdles | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Wagner | Dos Pueblos | 17.2 | ||
| 2nd | Seller | Dos Pueblos | |||
| 3rd | Patterson | Santa Barbara | |||
| 200 Meters | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Reyna | Dos Pueblos | 27.8 | ||
| 2nd | Seller | Dos Pueblos | |||
| 3rd | Goena | Santa Barbara | |||
| 3200 Meter | 0 | 9 | |||
| Place | Name | School | Time | ||
| 1st | Forest | Dos Pueblos | 12.12.6 | ||
| 2nd | Burd | Dos Pueblos | |||
| 3rd | Rossler | Dos Pueblos | |||
| 4 X 400 Meter Relay | 0 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Wagner, Seller, Blaskovich, Wertz | Dos Pueblos | 4:21.0 | ||
| 2nd | Dos Pueblos | ||||
| 3rd | Santa Barbara | ||||
| Shot Put | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Friesen | Dos Pueblos | 27' 7" | ||
| 2nd | Freeman | Dos Pueblos | |||
| 3rd | Boyd | Santa Barbara | |||
| Discus | 3 | 6 | |||
| Place | Name | School | Time | ||
| 1st | MecKeag | Dos Pueblos | 74' 10" | ||
| 2nd | Boyd | Santa Barbara | |||
| 3rd | Friesen | Dos Pueblos | |||
| High Jump | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Wagner | Dos Pueblos | 5' 4" | ||
| 2nd | Corliss | Dos Pueblos | |||
| 3rd | McCormick | Santa Barbara | |||
| Long Jump | 0 | 9 | |||
| Place | Name | School | Time | ||
| 1st | Mooney | Dos Pueblos | 13' 101/4" | ||
| 2nd | Dos Pueblos | ||||
| 3rd | Dos Pueblos | ||||
| Triple Jump | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Kanno | Dos Pueblos | 28' 11 1/2" | ||
| 2nd | Wertz | Dos Pueblos | |||
| 3rd | Bachan | Santa Barbara | |||
Click here for a printable copy of this page
| Links to Channel League Boy's Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|