![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule JV Frosh/Soph |
2000 Archive
|
![]() Photo by: Ron Smith Raphael Meyer blocking for Kyle Shotwell More Pics | |||
Click here for a printable copy of this page
| Dos Pueblos Chargers Football 2000 | ||
|---|---|---|
| Head Coach: Jeff Hesselmeyer | Assistant Coaches: TBA | Athletic Director: Scott O'Leary |
| Home Field: Valley Stadium | ||
| PLAYER ROSTER | |||||
|---|---|---|---|---|---|
| # | Name | Height | Weight | Position | Year |
| 3 | Louie Leyva | 5' 11" | 190 | RB | 12 |
| 5 | Jay Staggs | 5' 1'' | 178 | WR | 11 |
| 7 | Ben Martinez | 6' 0" | 180 | WR | 11 |
| 9 | Diego Aguilera | 5' 8" | 190 | RB | 9 |
| 10 | Dan Washburn | 5' 11" | 160 | DB | 12 |
| 11 | Omar Montepeque | 5' 11" | 175 | CB | 12 |
| 12 | Lorenzo Velasquez | 5' 7" | 180 | DE | 12 |
| 14 | Paul Saldana | 5' 7" | 165 | WR | 11 |
| 16 | Chris Deleon | 5' 8" | 160 | DB | 11 |
| 17 | Shane Lopes | 5' 10" | 160 | DB | 10 |
| 20 | Michael Guevara | 5' 8" | 165 | DB | 11 |
| 21 | Corey Sanchez | 5' 10" | 165 | WR | 11 |
| 22 | Kyle Shotwell | 6' 2" | 210 | LB | 11 |
| 23 | Alvaro Carrillo | 6' 0" | 160 | DB | 12 |
| 25 | Tim Aceves | 6' 0" | 181 | WR | 11 |
| 27 | Adan Rocha | 5' 9" | 140 | DE | 12 |
| 28 | Josh Sanborn | 5' 10" | 165 | DB | 11 |
| 35 | Kevin Speier | 5' 7" | 155 | WR | 12 |
| 38 | David MacKenzie | 6' 0" | 180 | RB | 11 |
| 40 | Greg Quetin | 6' 1" | 205 | RB | 11 |
| 50 | Jason Lastra | 5' 9" | 230 | OT | 12 |
| 51 | Kyle McCaskey | 6' 1" | 210 | OT | 10 |
| 52 | Jacob Clark | 6' 0" | 170 | OG | 12 |
| 53 | Jason Flowers | 5' 9" | 165 | C | 11 |
| 54 | Raphael Meyer | 6' 3" | 210 | DT | 12 |
| 55 | Sage Wyttenberg | 6' 2" | 215 | LB | 12 |
| 56 | Julio Pizano | 5' 10" | 200 | DE | 11 |
| 57 | Matt VanDyk | 6' 1" | 180 | DE | 11 |
| 59 | Robert Radford | 6' 2" | 220 | OL | 11 |
| 60 | Gary Pintor | 6' 1" | 180 | DE | 12 |
| 61 | Alex Gonzalez | 6' 1" | 180 | DE | 12 |
| 62 | Andy Alamanza | 5' 9" | 190 | DT | 11 |
| 64 | Richard Dewey | 5' 9" | 190 | DT | 11 |
| 66 | Adam Lee | 6' 2" | 185 | OT | 12 |
| 70 | Joe Fletcher-Smith | 5' 11" | 196 | OL | 11 |
| 71 | Frank Noriega | 6' 2" | 230 | DT | 11 |
| 74 | Rudolfo Fidler | 6' 0" | 275 | NG | 12 |
| 76 | Clifford Flachsenhar | 5' 10" | 220 | DT | 11 |
| 80 | Brett Martinez | 5' 8" | 220 | WR | 11 |
| 87 | Matt York | 6' 0" | 178 | WR | 11 |
| 88 | Oscar Perez | 5' 7" | 145 | CB | 11 |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Sept 8 Friday | Lompoc | Away | 7:30 pm | Loss | 17-34 Click for stats | 0-0 | 0-1 |
| Sept 15 Friday | Santa Maria | Away | 7:30 pm | Win | 31-6 Click for stats | 0-0 | 1-1 |
| Sept 22 Friday | Cabrillo | Home | 7:30 pm | Win | 42-6 Click for stats | 0-0 | 2-1 |
| Sept 29 Friday | Righetti | Home | 7:30 pm | Loss | 7-26 Click for stats | 0-0 | 2-2 |
| Oct 6 Friday | Carpinteria | Away | 7:30 pm | Win | 25-22 Click for stats | 0-0 | 3-2 |
| Oct 13 Friday | Rio Mesa | Home | 7:30 pm | Win | 24-0 Click for stats | 0-0 | 4-2 |
| Oct 20 Friday | Santa Barbara* | Home | 7:30 pm | Win | 21-14 Click for stats | 1-0 | 5-2 |
| Oct 27 Friday | Ventura* | Away | 7:30 pm | Loss | 28-64 Click for stats | 1-1 | 5-3 |
| Nov 3 Friday | Buena* - Homecoming | Home | 7:30 pm | Loss | 16-50 Click for stats | 1-2 | 5-4 |
| Nov 9 Thursday | San Marcos* | Away | 7:30 pm | Win | 12-0 Click for stats | 2-2 | 6-4 |
| Qualified for CIF-SS Division IV Playoffs | |||||||
| Nov 17 Friday | Hueneme | Away | 7:30 pm | Win | 22-20 Click for stats | 2-2 | 7-4 |
| Nov 24 Friday | Agoura | Home | 7:30 pm | Loss | 10-14 Click for stats | 2-2 | 7-5 |
| *Denotes League Game | |||||||
| Links to other Channel League Football Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|