![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Team | Innings | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Santa Barbara | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 13 | 1 |
| Dos Pueblos | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 10 | 3 |
| Box Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara Batting | Dos Pueblos Batting | ||||||||||||||
| Name | AB | 1B | 2B | 3B | HR | BB | RBI | Name | AB | 1B | 2B | 3B | HR | BB | RBI |
| Gabe Mann | 5 | 1 | - | 1 | - | - | - | Kevin Speier | 4 | - | - | 1 | - | - | 1 |
| Chuy Delorea | 3 | - | - | - | - | 1 | - | Alvaro Carrillo | 3 | - | - | - | - | 1 | - |
| Erik Stirling | 2 | 2 | - | - | - | 1 | 1 | John Masaitis | 3 | 1 | - | - | - | - | 1 |
| Matt Emerick | 3 | 2 | - | - | - | 1 | 1 | Steve Johnson | 3 | 2 | - | - | - | 1 | 1 |
| Jonathan Combs | 3 | 1 | - | - | - | - | 1 | Brett Hannan | 4 | 2 | - | - | - | - | 1 |
| Mike Yates | 3 | 1 | - | - | - | - | - | Kent Jacobs | 4 | 1 | - | - | - | - | 1 |
| Gerry Phillips | 4 | - | - | - | - | - | - | Dan Washburn | 4 | 1 | - | - | - | - | - |
| Bob Prado | 3 | 1 | 1 | - | - | 1 | 1 | Tommy Lansdon | 3 | 1 | - | - | - | - | 1 |
| Kyle Stowers | 4 | 3 | - | - | - | - | 1 | Toure Harris | 2 | 1 | - | - | - | 1 | - |
| - | - | - | - | - | - | - | - | Jason Flowers | 1 | 1 | - | - | - | - | - |
| - | - | - | - | - | - | - | - | Pat Kuga | 1 | - | - | - | - | - | - |
| Santa Barbara Pitching | Dos Pueblos Pitching | ||||||||||||||
| Name | IP | H | R | ER | BB | SO | Name | IP | H | R | ER | BB | SO | ||
| Jonathan Combs | 6 | 9 | 6 | 6 | 3 | 5 | Steve Johnson | 6 | 12 | 8 | 5 | 3 | 3 | ||
| Gabe Mann | 1 | 1 | 0 | 0 | 0 | 3 | Robert Krauss | 1 | 1 | 0 | 0 | 1 | 1 | ||
| WP: Jonathan Combs | LP: Steve Johnson | ||||||||||||||
| Links to other Channel League Baseball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|