![]() Web site by: ![]() Report Scores Add a link to your name |
![]() Dos Pueblos High School2001 JV, & Frosh/Soph Baseball Schedule | |
Click here for a printable copy of this page
| JUNIOR VARSITY SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| February 24 Saturday | Lompoc Scrimmage | Away | 11:00 am |
| March 3 Saturday | Righetti Double Header | Away | 11:00 am |
| March 10 Saturday | Santa Maria Double Header | Home | 11:00 am |
| March 14 Wednesday | Carpinteria | Home | 3:15 pm |
| March 20 Tuesday | Santa Barbara* | Home | 3:15 pm |
| March 23 Friday | Ventura* | Away | 3:15 pm |
| March 27 Tuesday | Buena* | Home | 3:15 pm |
| March 30 Friday | San Marcos* | Away | 3:15 pm |
| April 10 Tuesday | Santa Maria | Home | 3:15 pm |
| April 13 Friday | Santa Maria | Away | 2:00 pm |
| April 17 Tuesday | Santa Barbara* | Away | 3:15 pm |
| April 20 Friday | Santa Barbara* | Home | 3:15 pm |
| April 24 Tuesday | Ventura* | Home | 3:15 pm |
| April 27 Friday | Ventura* | Away | 3:15 pm |
| May 1 Tuesday | Buena* | Away | 3:15 pm |
| May 4 Friday | Buena* | Home | 3:15 pm |
| May 8 Tuesday | San Marcos* | Home | 3:15 pm |
| May 10 Thursday | San Marcos* | Away | 3:15 pm |
| * Denotes League Competition | |||
| FROSH/SOPH SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| February 24 Saturday | Lompoc Scrimmage | Home | 11:00 am |
| March 3 Saturday | Righetti Double Header | Home | 11:00 am |
| March 10 Saturday | Santa Maria Double Header | Away | 11:00 am |
| March 20 Tuesday | Santa Barbara* | Away | 3:00 pm |
| March 23 Friday | Ventura* | Home | 3:00 pm |
| March 27 Tuesday | Buena* | Away | 3:00 pm |
| March 30 Friday | San Marcos* | Home | 3:00 pm |
| April 10 Tuesday | Santa Maria | Away | 3:30 pm |
| April 13 Friday | Santa Maria | Home | 2:30 pm |
| April 17 Tuesday | Santa Barbara* | Home | 3:00 pm |
| April 20 Friday | Santa Barbara* | Away | 3:00 pm |
| April 24 Tuesday | Ventura* | Away | 3:00 pm |
| April 27 Friday | Ventura* | Home | 3:00 pm |
| May 1 Tuesday | Buena* | Home | 3:00 pm |
| May 4 Friday | Buena* | Away | 3:00 pm |
| May 8 Tuesday | San Marcos* | Away | 3:00 pm |
| May 10 Thursday | San Marcos* | Home | 3:00 pm |
| * Denotes League Competition | |||
2001
| 2001
| 2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|