![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Event | Santa Barbara Points 74 | Dos Pueblos Points 52 | |||
|---|---|---|---|---|---|
| 1600 Meters | 3 | 6 | |||
| Place | Name | School | Time | ||
| 1st | Weddle | Dos Pueblos | 4:57.7 | ||
| 2nd | Christ | Santa Barbara | |||
| 3rd | Scoggins | Dos Pueblos | |||
| 300 Meters Hurdles | 6 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Duke | Santa Barbara | 41.9 | ||
| 2nd | P. Hammer | Dos Pueblos | |||
| 3rd | Kershaw | Santa Barbara | |||
| 4 X 100 Relay | 5 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Molina, Duke Rios, Garcia | Santa Barbara | |||
| 2nd | Santa Barbara | ||||
| 3rd | Dos Pueblos | ||||
| 800 Meters | 8 | 1 | |||
| Place | Name | School | Time | ||
| 1st | Hallock | Santa Barbara | 2:10.1 | ||
| 2nd | Estrada | Santa Barbara | |||
| 3rd | Weddle | Dos Pueblos | |||
| 100 Meter | 3 | 6 | |||
| Place | Name | School | Time | ||
| 1st | Sanchez | Dos Pueblos | 11.2 | ||
| 2nd | Garcia | Santa Barbara | |||
| 3rd | Shotwell | Dos Pueblos | |||
| 400 Meters | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Molina | Santa Barbara | 51.0 | ||
| 2nd | Sandoval | Dos Pueblos | |||
| 3rd | Carter | Dos Pueblos | |||
| 110 Meter Hurdles | 6 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Kershaw | Santa Barbara | 15.7 | ||
| 2nd | P. Hammer | Dos Pueblos | |||
| 3rd | Best | Santa Barbara | |||
| 200 Meters | 6 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Molina | Santa Barbara | 22.5 | ||
| 2nd | Sanchez | Dos Pueblos | |||
| 3rd | Rios | Santa Barbara | |||
| 3200 Meter | 0 | 9 | |||
| Place | Name | School | Time | ||
| 1st | Kruttschnitt | Dos Pueblos | 10:21.3 | ||
| 2nd | Weddle | Dos Pueblos | |||
| 3rd | Scoggins | Dos Pueblos | |||
| 4 X 400 Meter Relay | 0 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Carter, Cabrerra, Sandoval, Quetin | Dos Pueblos | 3:43.6 | ||
| 2nd | Santa Barbara | ||||
| Shot Put | 6 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Hollingsworth | Santa Barbara | 46' 11" | ||
| 2nd | Noriega | Dos Pueblos | |||
| 3rd | Rios | Santa Barbara | |||
| Discus | 9 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Hollingsworth | Santa Barbara | 117' 3" | ||
| 2nd | Thomas | Santa Barbara | |||
| 3rd | Garcia | Santa Barbara | |||
| High Jump | 9 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Bentley | Santa Barbara | 6' 4" | ||
| 2nd | Best | Santa Barbara | |||
| 3rd | Kershaw | Santa Barbara | |||
| Long Jump | 6 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Bentley | Santa Barbara | 19' 2 3/4" | ||
| 2nd | Jack | Dos Pueblos | |||
| 3rd | Best | Santa Barbara | |||
| Triple Jump | 5 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Bentley | Santa Barbara | 39' 4 1/4" | ||
| 2nd | Jack | Dos Pueblos | |||
| 3rd | |||||
| Links to Channel League Boy's Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
Click here for a printable copy of this page
2001
| 2001
| 2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|