![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Event | Visitor Points 92 | Home Points 30 | |||
|---|---|---|---|---|---|
| 1600 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Sean Sutterfield | Buena | 4:41.8 | ||
| 2nd | Eric Kruttschnitt | Dos Pueblos | |||
| 3rd | Weddle | Dos Pueblos | |||
| 300 Meters Hurdles | |||||
| Place | Name | School | Time | ||
| 1st | Justin Kane | Buena | 43.4 | ||
| 2nd | |||||
| 3rd | |||||
| 4 X 100 Relay | |||||
| Place | Name | School | Time | ||
| 1st | Jonathan Blackler, Justin Kane, Alex Garfil, Carson Lee | Buena | 45.3 | ||
| 2nd | |||||
| 800 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Eric Kruttschnitt | Dos Pueblos | 2:08.9 | ||
| 2nd | |||||
| 3rd | |||||
| 100 Meter | |||||
| Place | Name | School | Time | ||
| 1st | Carson Lee | Buena | 11.4 | ||
| 2nd | Sanchez | Dos Pueblos | |||
| 3rd | |||||
| 400 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Jonathan Blackler | 54.1 | |||
| 2nd | |||||
| 3rd | Cabrerra | Dos Pueblos | |||
| 110 Meter Hurdles | |||||
| Place | Name | School | Time | ||
| 1st | Justin Kane | Buena | 16.2 | ||
| 2nd | |||||
| 3rd | |||||
| 200 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Carson Lee | Buena | 23.9 | ||
| 2nd | Sanchez | Dos Pueblos | |||
| 3rd | |||||
| 3200 Meter | |||||
| Place | Name | School | Time | ||
| 1st | Aaron Torres | Buena | 10:29.0 | ||
| 2nd | |||||
| 3rd | Weddle | Dos Pueblos | |||
| 4 X 400 Meter Relay | |||||
| Place | Name | School | Time | ||
| 1st | Alex Garfio, Davis Kane, Justin Kane, Carson Lee | Buena | 3:42.7 | ||
| 2nd | |||||
| Shot Put | |||||
| Place | Name | School | Time | ||
| 1st | Travis Jones | Buena | 38' 8 1/2" | ||
| 2nd | Noriega | Dos Pueblos | |||
| 3rd | |||||
| Discus | |||||
| Place | Name | School | Time | ||
| 1st | Tyler Fletcher | Dos Pueblos | 114 10 1/2" | ||
| 2nd | Quetin | Dos Pueblos | |||
| 3rd | Boe | Dos Pueblos | |||
| High Jump | |||||
| Place | Name | School | Time | ||
| 1st | Davis Kane | Bunea | 5' 4" | ||
| 2nd | |||||
| 3rd | |||||
| Long Jump | |||||
| Place | Name | School | Time | ||
| 1st | Richard Neve | Buena | 18' 3" | ||
| 2nd | |||||
| 3rd | |||||
| Triple Jump | |||||
| Place | Name | School | Time | ||
| 1st | Richard Neve | Buena | 38' 11 1/2" | ||
| 2nd | |||||
| 3rd | Fletcher | Dos Pueblos | |||
| Links to Channel League Boy's Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|