![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Visitors | Righetti | 72 |
| Home | Dos Pueblos | 114 |
| Event | Visitor Points | Home Points | ||||
|---|---|---|---|---|---|---|
| Diving | ||||||
| Place | Name | Score | CIF Qual. | School | ||
| 1 | Anker | 209.5 | RHS | |||
| 2 | Givens | DP | ||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 200 Meter Medley Relay | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | 1:49.1 | RHS | ||||
| 2 | DP | |||||
| 3 | ||||||
| 4 | ||||||
| 200 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Hunt | 1:53.0 | DP | |||
| 2 | Morrison | DP | ||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 200 Meter Individual Medley | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Ramirez | 2:05.5 | Consid. | DP | ||
| 2 | Cohen | 2:07.4 | Consid. | DP | ||
| 3 | Scoggins | DP | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 50 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Lytle | 23.3 | DP | |||
| 2 | Schoneberger | DP | ||||
| 3 | Ranta | DP | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 100 Meter Butterfly | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Beal | 57.0 | Consid. | DP | ||
| 2 | Morrison | DP | ||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 100 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Lytle | 51.2 | RHS | |||
| 2 | A. Schoneberger | DP | ||||
| 3 | Hunt | DP | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 500 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Ramirez | 4:53.6 | Consid. | DP | ||
| 2 | Bowen | 4:56.6 | Consid. | DP | ||
| 3 | Johnson | DP | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 200 Meter Freestyle Relay | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Ranta, Shoneberger, Beal, Morrison | 1:36.7 | DP | |||
| 2 | DP | |||||
| 3 | ||||||
| 4 | ||||||
| 100 Meter Back Stroke | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Bowen | 57.9 | Consid. | DP | ||
| 2 | ||||||
| 3 | Beal | DP | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 100 Meter Breast Stroke | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Cohen | 1:07.3 | DP | |||
| 2 | Harter | DP | ||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 400 Meter Freestyle Relay | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Bowen, Ramirez, Beal, Morrison | 3:33.4 | DP | |||
| 2 | ||||||
| 3 | DP | |||||
| 4 | ||||||
| Links to other Channel League Boy's Swimming & Diving Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|