![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Visitors | Dos Pueblos | 118 |
| Home | Nordhoff | 48 |
| Event | Visitor Points | Home Points | ||||
|---|---|---|---|---|---|---|
| Diving | ||||||
| Place | Name | Score | CIF Qual. | School | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 200 Meter Medley Relay | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Morrision, Harter, Ranta, A. Schoneberger | 1:53.5 | DP | |||
| 2 | ||||||
| 3 | DP | |||||
| 4 | ||||||
| 200 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | A. Schoneberger | 1:58.5 | DP | |||
| 2 | Maxwell | DP | ||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 200 Meter Individual Medley | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Morrison | 2:18.9 | DP | |||
| 2 | ||||||
| 3 | Scoggins | DP | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 50 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Ranta | 24.4 | DP | |||
| 2 | Cox | DP | ||||
| 3 | Givens | DP | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 100 Meter Butterfly | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Morrison | 59.6 | DP | |||
| 2 | Hatter | DP | ||||
| 3 | Deacon | DP | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 100 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | A. Schoneberger | 52.6 | DP | |||
| 2 | ||||||
| 3 | Ranta | DP | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 500 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Maxwell | 6:12.9 | DP | |||
| 2 | ||||||
| 3 | A. Schoneberger | DP | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 200 Meter Freestyle Relay | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Fausett, Givens, Deacon, Harter | 1:47.9 | DP | |||
| 2 | DP | |||||
| 3 | ||||||
| 4 | ||||||
| 100 Meter Back Stroke | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Jappe | 1:07.1 | NHS | |||
| 2 | ||||||
| 3 | Deacon | DP | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 100 Meter Breast Stroke | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Harter | 1:11.1 | DP | |||
| 2 | Scoggins | DP | ||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 400 Meter Freestyle Relay | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Ranta, Cox, A. Schoneberger, Morrison | 3:47.9 | DP | |||
| 2 | ||||||
| 3 | DP | |||||
| 4 | ||||||
| Links to other Channel League Boy's Swimming & Diving Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|