![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule Junior Varsity
|
2001 Archive![]()
|
![]() Photo by: Ron Smith Alex Diaz sinks this put in the match against Carpinteria on March 29th. Click on photo for a larger image. More Pics
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Boy's Golf 2001 | |
|---|---|
| Head Coach: Doug Mitchell | Athletic Director: Scott O'Leary |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Eric Crocker | Senior | Ryan Ritzau | Freshman | |
| Alex Diaz | Junior | David Roozee | Junior | |
| Daniel Diaz | Junior | Brian Sottak | Sophomore | |
| Jason Enriquez | Junior | Michal Zozos | Junior | |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| February 26 Monday | Nordhoff | Glen Annie Par 71 | 12:30 pm | Win | 375-401 Jason Enriquez 72 (medalist) Eric Crocker 73 Alex Diaz 75 Daniel Diaz 76 Ryan Ritzau 79 | 0-0 | 1-0 |
| February 28 Wednesday | Santa Ynez | Glen Annie Par 71 | 12:30 pm | Win | 375-417 Jason Enriquez 73 (medalist) David Roozee 73 Daniel Diaz 74 Alex Diaz 77 Eric Crocker 78 | 0-0 | 2-0 |
| March 6 Tuesday | Rio Mesa | Saticoy | 1:00 pm | Rained Out | |||
| March 8 Thursday | Camarillo | Birnam Wood Par 70 | 1:30 pm | Win | 396-398 Jason Enriquez 72 (medalist) Ryan Ritzau 77 Daniel Diaz 79 David Roozee 83 Alex Diaz 85 | 0-0 | 3-0 |
| March 13 Tuesday | Santa Barbara* | Glen Annie | 12:30 pm | Win | 371-410 Erik Crocker 71 David Roozee 71 (co-medalist) Daniel Diaz 75 Jason Enriquez 75 Alex Diaz 79 | 1-0 | 4-0 |
| March 15 Thursday | Rio Mesa | Sandpiper | 1:30 pm | Win | 412-427 Jason Enriquez 77 (medalist) Erik Crocker 81 Alex Diaz 84 David Roozee 85 Ryan Ritzau 85 | 1-0 | 5-0 |
| March 19 Monday | Ventura* | Glen Annie Par 71 | 12:30 pm | Win | 386-393 Jason Enriquez 75 (co-medalist) David Roozee 77 Alex Diaz 77 Ryan Ritzau 78 Erik Crocker 79 | 2-0 | 6-0 |
| March 22 Thursday | Buena* | Olivas Park | 1:30 pm | Tie | 373-373 Erik Crocker 71 Alex Diaz 72 Jason Enriquez 74 David Roozee 76 David Diaz 80 | 2-0-1 | 6-0-1 |
| March 27 Tuesday | San Marcos* | Glen Annie | 12:30 pm | Loss | 360-354 Jason Enriquez 73 Alex Diaz 74 Ryan Ritzau 75 David Roozee 77 Daniel Diaz 81 | 2-1-1 | 6-1-1 |
| March 29 Thursday | Carpinteria | Montecito Par 71 | 1:30 pm | Win | 393-421 Eric Crocker 73 (medalist) Jason Enriquez 77 Ryan Ritzau 79 Alex Diaz 81 David Roozee 85 | 2-1-1 | 7-1-1 |
| April 9 Monday | Westlake | North Ranch | 1:30 pm | Loss | 393-450 | 2-1-1 | 7-2-1 |
| April 11 Wednesday | Newbury Park | Glen Annie | 1:30 pm | Win | 375-407 Jason Enriquez 73 (medalist) Alex Diaz 75 Ryan Ritzau 75 David Roozee 76 Mike Zozos 76 | 2-1-1 | 8-2-1 |
| April 16 Monday | Easter Tournament | La Purisima | 8:00 am | ||||
| April 17 Tuesday | Santa Barbara* | Montecito | 1:30 pm | Win | 401-411 Ryan Ritzau 74 (medalist) Jason Enriquez 79 David Roozee 79 Dan Diaz 81 Mike Zozos 88 | 3-1-1 | 9-2-1 |
| April 19 Thursday | Ventura* | Buenaventura | 1:30 pm | Loss | 410-409 Ryan Ritzau 79 Dan Diaz 79 David Roozee 80 Jason Enriquez 85 Mike Zozos 87 | 3-2-1 | 9-3-1 |
| April 25 Wednesday | Buena* | Glen Annie | 1:30 pm | Win | 373-392 Dan Diaz 72 (medalist) Jason Enriquez 75 Ryan Ritzau 75 David Roozee 75 Alex Diaz 76 | 4-2-1 | 10-3-1 |
| April 26 Thursday | San Marcos* | La Cumbre | 1:30 pm | Loss | 373-392 Jason Enriquez 78 Dan Diaz 78 Ryan Ritzau 78 David Roozee 79 Alex Diaz 80 | 4-3-1 | 10-4-1 |
| May 1-2 Tues-Wed | Channel League Tournament | TBA | TBA | Click here for results | |||
| Qualified for CIF Team Playoffs | |||||||
| May 7 Monday | CIF-SS Prelims | La Purisima | 8:00 am | Click here for results | |||
| * Denotes League Competition | |||||||
| Links to other Channel League Boy's Golf Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|