![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule JV |
2000-2001 Archive
|
![]() Photo by: Steve Jetton Curt Brown placed first in the Newbury Park Varsity Tournament More Pics | |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| Buena Bulldogs Wrestling 2000/2001 | ||
|---|---|---|
| Head Coach: Wayne Thomas | Assistant Coaches: Terry Schliecher & Todd Beck | Athletic Director: Joe Vaughan |
| Buena Wrestling Home Page | ||
| PLAYER ROSTER | |
|---|---|
| Name | Year |
| Matt Bailey | Junior |
| Tim Ballard | Freshman |
| Joe Boehme | Freshman |
| Curt Brown | Senior |
| Lowell Brown | Freshman |
| Brian Charbonneau | Freshman |
| Brian Devlin | Freshman |
| Steve Dixon | Junior |
| Andrew Gonzales | Sophomore |
| Marshall Harrison | Senior |
| David Jetton | Junior |
| Farbod Khaki | Sophomore |
| Behnom Khaki | Freshman |
| Devin Kurtz | Freshman |
| James Lawrence | Freshman |
| Robert Mejia | Freshman |
| Steve Miller | Freshman |
| A. J. Monroy | Freshman |
| Chad Muniz | Freshman |
| Crosby Nicholson | Freshman |
| Ben Perez | Senior |
| Jon Paul Romane | Junior |
| P. J. Rosca | Senior |
| Patrick Ruby | Freshman |
| Shane Sweeting | Freshman |
| Tony Wozny | Freshman |
| Brian Zolotas | Junior |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Dec 2 Saturday | Newbury Park Tournament | Away | 8:00 am | Curt Brown (Senior) took 1st place in 145# division. Farbod Khaki (Sophomore) took 2nd place in the 119# division. | |||
| Dec 5 Tuesday | Fillmore | Home | 7:30 pm | Win | 42-30 Individual Results | 0-0 | 1-0 |
| Dec 14 Thursday | Channel Islands | Home | 7:00 pm | Win | 35-25 Individual Results | 0-0 | 2-0 |
| Dec 22-23 Friday-Saturday | Rio Mesa Rotational Duals | Away | 12:00 noon/ 9:00 am | - | - | - | - |
| Dec 28 Thursday | Gold Coast Classic | Away | 9:30 am | - | - | - | - |
| Jan 4 Thursday | San Marcos* | Away | 7:00 pm | Win | 34-38 Individual Results | 1-0 | 3-0 |
| Jan 5-6 Friday-Saturday | North Torrance Tournament | Away | 3:00 pm/ 9:00 am | - | - | - | - |
| Jan 13 Saturday | West Torrance Tournament | Away | Team: 9th place 119 # Karbod Khaki 3rd place 140# Curt Brown 2nd place. | 1-0 | 3-0 | ||
| Jan 16 Tuesday | Ventura* | Away | 7:00 pm | Loss | 9-72 Individual Results | 1-1 | 3-1 |
| Jan 25 Thursday | Dos Pueblos* | Home | 7:00 pm | Loss | 24-60 Individual Results | 1-2 | 3-2 |
| February 3 Saturday | Channel League Championships* | Dos Pueblos | 10:00 am | Click Here for Results | |||
| * Denotes League Competition | |||||||
| Links to other 2000-2001 Channel League Wrestling Programs | ||
|---|---|---|
| Dos Pueblos | San Marcos | Ventura |
2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|