![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Team | Innings | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| San Marcos | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 2 |
| Buena | 0 | 1 | 3 | 0 | 2 | 0 | - | 6 | 7 | 1 |
| Pitching: San Marcos: LP: DuSell. Buena: WP: Morales. Batting: San Marcos: 2B: DuSell. 3B: Georges-Burwell, Everson. Buena: 3B: Duran, Schneider, Stanley. HR: Robbins. San Marcos Notes: One of the best games of the season! Ironically, more team performance, great moments, big hits and satisfaction in this game (loss for the stats) than in a previous 10-0 win. Danielle Everson and Jenneil Georges-Burwell both had big triples up to bat. Annalise DuSell went 2 for 4, 2 RBI's, and a double while pitching 4 strikeouts, no walks. | ||||||||||
| Links to other Channel League Softball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
| 2001
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|