![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Seaside Invitational - September 8, 2000 | |||
|---|---|---|---|
| Name | Race | Place | Time |
| A. Polakoivic | Junior | 11 | 20:09 |
| R. McDonald | Sophomore | 11 | 20:59 |
| J. Smith | Freshman | 14 | 21:15 |
| E. Haggerty | Freshman | 15 | 21:15 |
| M. McLean | Freshman | 16 | 21:20 |
| L. McLean | Freshman | 19 | 21:42 |
| T. Terry | Junior | 41 | 21:44 |
| A. Ramos | Sophomore | 22 | 22:01 |
| A. Wiskow | Freshman | 28 | 22:43 |
| B. Jo | Junior | 11 | 23:25 |
| A. Favero | Senior | 69 | 24:09 |
| C. Dolan | Freshman | 49 | 24:40 |
| K. McCormick | Freshman | 50 | 24:44 |
| M. Garland | Junior | 11 | 24:48 |
| L. Collart | Freshman | 58 | 25:23 |
| L. Dewey | Freshman | 61 | 25:26 |
| K. Peterson | Freshman | 68 | 25:50 |
| K. Olivier | Freshman | 75 | 27:22 |
| K. Lyons | Freshman | 77 | 27:40 |
| C. Harvey | Freshman | 80 | 28:14 |
| C. Amendt | Sophomore | 97 | NT |
| L. Catano | Sophomore | 115 | NT |
| T. Pence | Sophomore | 124 | NT |
| M. McNair | Sophomore | 126 | NT |
| S. Schamp | Sophomore | 144 | NT |
Click here for a printable copy of this page
2000 Buena Girl's Cross Country
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|