![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Visitors | Buena | 128 |
| Home | Oxnard | 49 |
| Event | Visitor Points | Home Points | ||||
|---|---|---|---|---|---|---|
| Diving | ||||||
| Place | Name | Score | CIF Qual. | School | ||
| 1 | Ali Skiba | 141.8 | Buena | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 200 Meter Medley Relay | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Kufta-Christy, D. Rios, Christy, Watson | 2:02.19 | Buena | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 200 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Jessica Nail | 2:02.07 | Buena | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 200 Meter Individual Medley | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Danielle Rios | 2:28.03 | Buena | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 50 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Michaela Grank | 26.15 | Oxnard | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 100 Meter Butterfly | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Ana Christy | 1:02.70 | Buena | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 100 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 500 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Raffaelli | 5:37.51 | Buena | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 200 Meter Freestyle Relay | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | J. Nail, Schwarz, Watson, Walters | 1:48.37 | Buena | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 100 Meter Back Stroke | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Ana Christy | 1:10.47 | Buena | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 100 Meter Breast Stroke | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Ana Christy | 1:15.19 | Buena | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 400 Meter Freestyle Relay | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | J. Nail, Davis, Walters, Kufta-Christy | 4:40.57 | Buena | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| Links to Channel League Girl's Swimming & Diving Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
| 2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|