![]() Web site by: ![]() Report Scores Add a link to your name |
![]() Buena High School2000-2001 Girl's Junior Varisity and Frosh/Soph Soccer Schedule | |
Click here for a printable copy of this page
| Date | Opponent | Location Click for map | Time |
|---|---|---|---|
| Nov 21 Tuesday | Westlake - Scrimmage | Home | 3:15 pm |
| Nov 30 Thursday | Simi | Home | 3:15 pm |
| Dec 5 Tuesday | Harvard-Westlake | Home | 3:15 |
| Dec 9 Saturday | Simi Tournament | Away | TBA |
| Dec 12 Tuesday | Chaminade | Home | 3:15 pm |
| Dec 15 Friday | Saugus | Home | 3:30 pm |
| Dec 16 Saturday | Simi Tournament | Away | TBA |
| Dec 18-19 Monday-Tuesday | Buena JV Tournament | Home | TBA |
| Jan 4 Thursday | Ventura* | Away | 5:30 pm |
| Jan 11 Thursday | San Marcos* | Home | 3:15 pm |
| Jan 16 Tuesday | Dos Pueblos* | Away | 3:15 pm |
| Jan 18 Friday | Santa Barbara* | Home | 3:15 pm |
| Jan 20 Saturday | Atascadero | Away | 1:00 pm |
| Jan 23 Tuesday | Ventura* | Home | 3:15 pm |
| Jan 27 Saturday | Nordhoff | Away | 1:00 pm |
| Jan 30 Tuesday | San Marcos* | Away | 3:15 pm |
| Feb 1 Thursday | Dos Pueblos* | Home | 3:15 pm |
| Feb 3 Saturday | Crescenta Valley | Home | 1:00 pm |
| Feb 6 Tuesday | Santa Barbara* | Away | 3:15 pm |
| * Denotes League Competition | |||
| Date | Opponent | Location Click for map | Time |
|---|---|---|---|
| Nov 21 Tuesday | Westlake - Scrimmage | Home | 4:00 pm |
| Nov 28 Tuesday | Moorpark | Home | 3:30 pm |
| Nov 30 Thursday | Simi | Home | 3:15 pm |
| Dec 5 Tuesday | Saugus | Away | 3:30 |
| Dec 7 Thursday | Moorpark | Away | 4:00 |
| Dec 9 Saturday | Simi Tournament | Away | TBA |
| Dec 15 Friday | Saugus | Home | 3:30 pm |
| Dec 16 Saturday | Simi Tournament | Away | TBA |
| Dec 18-19 Monday-Tuesday | Buena JV Tournament | Home | TBA |
| Jan 4 Thursday | Ventura* | Away | 4:00 pm |
| Jan 11 Thursday | San Marcos* | Home | 3:15 pm |
| Jan 16 Tuesday | Dos Pueblos* | Away | 3:15 pm |
| Jan 23 Tuesday | Ventura* | Home | 3:15 pm |
| Jan 30 Tuesday | San Marcos* | Away | 3:15 pm |
| Feb 1 Thursday | Dos Pueblos* | Home | 3:15 pm |
| Feb 3 Saturday | Crescenta Valley | Home | 11:00 am |
| * Denotes League Competition | |||
2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|