![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule JV Frosh/Soph |
2000 Archive
|
![]() Photo by: Ron Smith Breandon Faumunia hands off on a reverse to Freddy Keiaho More Pics | |||
Click here for a printable copy of this page
| Buena Bulldogs Football 2000 | ||
|---|---|---|
| Head Coach: Rick Scott | Assistant Coaches: TBA | Athletic Director: Joe Vaughan |
| Home Field: Larrabee Stadium | ||
| PLAYER ROSTER | |||||
|---|---|---|---|---|---|
| # | Name | Height | Weight | Position | Year |
| 1 | Paul Johnsonbaugh | 6' 0" | 225 | QB/DB | 12 |
| 2 | Ryan Cobos | 5' 10" | 165 | REC/DB | 12 |
| 3 | Garrett Oltz | 6' 1" | 160 | REC/DB | 12 |
| 5 | Keith Murphy | 5' 10" | 165 | REC/DB | 11 |
| 10 | Sam Andrade | 5' 10" | 140 | DB | 11 |
| 11 | Andrew Paulson | 5' 11" | 160 | QB | 11 |
| 15 | Richardo Martinez | 6' 0" | 180 | Kicker | 11 |
| 21 | Danny Robledo | 5' 11" | 170 | OL/DL | 11 |
| 23 | Stuart Smith | 6' 1" | 200 | RB/LB | 12 |
| 24 | Ricky Koger | 5' 9" | 155 | OB/DB | 11 |
| 25 | Freddy Keiaho | 5' 10" | 200 | LB/RB | 12 |
| 26 | Robert Rush | 5' 10" | 155 | REC/DB | 12 |
| 30 | Asa Hagy | 6' 3" | 205 | TE/DE | 11 |
| 32 | Breamdon Faumuina | 6' 2" | 225 | DL/TE | 12 |
| 36 | Mike Peckfelder | 5' 11" | 210 | FB/LB | 12 |
| 41 | Vince Lopez | 5' 9" | 190 | REC/DB | 11 |
| 42 | Sohrab Olfat | 5' 5" | 175 | DL | 12 |
| 44 | Ryan Cutler | 5' 9" | 225 | FB/LB | 11 |
| 45 | James Delgado | 5' 6" | 180 | RB/LB | 11 |
| 50 | Jacob Pitman | 6' 0" | 220 | DL | 11 |
| 53 | Jason Leach | 6' 0" | 185 | LB | 12 |
| 55 | Alonso Contreras | 6' 5" | 250 | OL/DL | 11 |
| 58 | Kyle Anderson | 6' 1" | 220 | OL/DL | 11 |
| 59 | Andrew Gonzales | 6' 0" | 248 | DL | 10 |
| 60 | Nate Glyer | 5' 11" | 225 | OL | 11 |
| 61 | Jason Gonzalez | 6' 1" | 260 | OT/DT | 12 |
| 62 | Marc Luna | 5' 10" | 240 | OL | 11 |
| 63 | Bobby Hamil | 5' 9" | 180 | OL | 12 |
| 64 | Ben Perez | 5' 7" | 215 | DL | 12 |
| 65 | Andrew Loewen | 6' 2" | 215 | OL/DL | 12 |
| 66 | Brandon Merriweather | 5' 11" | 240 | DT | 12 |
| 68 | Ryan Battleson | 6' 1" | 220 | OL | 11 |
| 70 | Kyle Campbell | 6' 3" | 270 | OL/DL | 11 |
| 71 | Scott Needham | 6' 1" | 220 | OL | 11 |
| 72 | Noah Dewey | 6' 1" | 225 | - | 11 |
| 76 | Richard Maertz | 6' 0" | 190 | DE/DT | 12 |
| 77 | Matthew Halle | 5' 8" | 230 | OL | 12 |
| 79 | Anthony Moreno | 6' 0" | 270 | OT | 12 |
| 80 | Christopher Koziel | 6' 0" | 185 | REC/DB | 11 |
| 81 | Anthony Stranfelt | 6' 0" | 220 | DL | 12 |
| 84 | Mike Burns | 6' 1" | 175 | OL/DE | 11 |
| 85 | Daniel Rendon | 6' 3" | 230 | TE/DT | 12 |
| 86 | Nick Cunningham | 6' 6" | 210 | TE/OL/DL | 12 |
| 87 | Adam Johnson | 5' 8" | 206 | OL/DL | 12 |
| 88 | Justin Ishida | 6' 0" | 190 | LB | 10 |
| 90 | Jake Scott | 6' 1" | 215 | FB/LB | 12 |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Result | Time | Score | League Record | Overall Record |
| Sept 1 Friday | Royal | Away | 4:00 pm | Scrim. | - | - | - |
| Sept 8 Friday | Westlake | Home | 7:30 pm | Loss | 13-34 Click for stats | 0-0 | 0-1 |
| Sept 15 Friday | Rio Mesa | Away | 7:30 pm | Win | 35-7 Click for stats | 0-0 | 1-1 |
| Sept 22 Friday | Newbury Park | Home | 7:30 pm | Win | 28-9 Click for stats | 0-0 | 2-1 |
| Sept 29 Friday | Camarillo | Away | 7:00 pm | Win | 34-26 Click for stats | 0-0 | 3-1 |
| Oct 6 Friday | Paso Robles | Away | 7:30 pm | Loss | 7-29 Click for stats | 0-0 | 3-2 |
| Oct 13 Friday | Ventura* | Home | 7:30 pm | Win | 28-21 Click for stats | 1-0 | 4-2 |
| Oct 20 Friday | Oxnard | Away | 7:30 pm | Win | 35-0 Click for stats | 1-0 | 5-2 |
| Oct 27 Friday | San Marcos* | Away | 7:30 pm | Win | 34-0 Click for stats | 2-0 | 6-2 |
| Nov 3 Friday | Dos Pueblos* | Away | 7:30 pm | Win | 50-16 Click for stats | 3-0 | 7-2 |
| Nov 9 Thursday | Santa Barbara* - Homecoming | Home | 7:30 pm | Win | 54-7 Click for stats | 4-0 | 8-2 |
| Qualified for CIF-SS Division IV Playoffs | |||||||
| Nov 17 Friday | Channel Islands | Rio Mesa | 7:30 pm | Win | 41-3 Click for stats | 4-0 | 9-2 |
| Nov 24 Friday | Arroyo Grande | Away | 7:30 pm | Loss | 27-31 Click for stats | 4-0 | 9-3 |
| *Denotes League Game | |||||||
| Links to other 2000 Channel League Football Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|