![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| May 10, 2001 | Innings | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Santa Barbara | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 11 | 16 | 0 |
| Buena | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 9 | 2 |
| Santa Barbara Notes: Gabe Mann went 3 for 4 and broke the record for most hits in a season held by Sam Campa. Chuy Deloera went 3 for 4. Plum went 3 for 4 with a home run. | ||||||||||
| Box Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara Batting | Buena Batting | ||||||||||||||
| Name | AB | 1B | 2B | 3B | HR | BB | RBI | Name | AB | 1B | 2B | 3B | HR | BB | RBI |
| Gabe Mann | 4 | 2 | 1 | - | - | - | 2 | Plum | 3 | 1 | - | - | 1 | - | 1 |
| Matt Emerick | 3 | 1 | - | - | - | 2 | 2 | Swanson | 4 | 2 | - | - | - | - | 1 |
| Erik Stirling | 5 | 1 | - | - | - | - | 1 | Sinutko | 4 | - | - | - | - | - | - |
| Trevor Gulje | 4 | 1 | - | - | - | - | - | Sharif | 3 | 1 | - | - | - | - | - |
| Jonathan Combs | 4 | - | - | - | 1 | - | 3 | Ishida | 2 | 1 | - | - | - | 1 | - |
| Chuy Delorea | 4 | 3 | - | - | - | - | 2 | Solozano | 2 | - | - | - | - | - | - |
| Mike Yates | 3 | 1 | 1 | - | - | - | 1 | Reed | 2 | 1 | - | - | - | - | - |
| Gerry Phillips | 2 | 1 | - | - | - | 1 | - | Waldron | 1 | - | - | - | - | - | - |
| Kyle Stowers | 3 | 1 | - | - | - | - | 1 | Oltz | 2 | - | 1 | - | - | - | - |
| Clay Miller | 1 | - | - | - | - | - | - | Speer | 1 | - | - | - | - | - | - |
| Jeff Newitt | 1 | 1 | - | - | - | - | - | Kreitshitz | 1 | - | - | - | - | - | - |
| Bob Prado | 1 | 1 | - | - | - | - | - | Gibson | 1 | - | - | - | - | - | - |
| James Wetzel | 1 | - | - | - | - | - | - | Kniss | 1 | - | - | - | - | - | 1 |
| - | - | - | - | - | - | - | - | Rush | 1 | - | - | - | 1 | - | 1 |
| - | - | - | - | - | - | - | - | Kugiel | 1 | - | - | - | - | - | - |
| Santa Barbara Pitching | Buena Pitching | ||||||||||||||
| Name | IP | H | R | ER | BB | SO | Name | IP | H | R | ER | BB | SO | ||
| Jose Trujillo | 7 | 9 | 4 | 4 | 1 | 10 | Waldron | 2 | 5 | 2 | 2 | 0 | 4 | ||
| - | - | - | - | - | - | - | Kniss | 2/3 | 3 | 5 | 5 | 2 | 0 | ||
| - | - | - | - | - | - | - | Keeter | 2 1/3 | 5 | 2 | 2 | 0 | 2 | ||
| - | - | - | - | - | - | - | Rush | 1 | 1 | 2 | 2 | 1 | 2 | ||
| - | - | - | - | - | - | - | Plum | 1 | 2 | 0 | 0 | 0 | 3 | ||
| WP: Trujillo | LP: Waldron | ||||||||||||||
| Links to other Channel League Baseball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
| 2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|