![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Team | Innings | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Ventura | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 14 | 3 |
| Buena | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 8 | 8 | 2 |
| Ventura Notes: Minkel hit back to back solo home runs. Frick led off the game with a home run on the very first pitch. Hardesty was 2 for 3. Renshaw had two doubles. Minkel pitched 6 innings to get the win. Miller came in to pitch with the bases loaded in the bottom of the seventh to fan the side and get the save. | ||||||||||
| Links to other Channel League Baseball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
| 2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|