![]() Web site by: ![]() Report Scores Add a link to your name |
![]() Buena High School2001 Boy's Junior Varisity and Frosh/Soph Baseball Schedule | |
Click here for a printable copy of this page
| JUNIOR VARSITY SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| February 24 Saturday | Royal Scrimmage | Home | 10:00 am |
| March 2 Friday | Redondo | Home | 3:00 pm |
| March 16 Friday | Ventura* | Home | 3:15 pm |
| March 17 Saturday | Agoura Double Header | Away | 11:00 am |
| March 20 Tuesday | Channel Islands | Away | 3:15 pm |
| March 23 Friday | San Marcos* | Away | 3:15 pm |
| March 27 Tuesday | Dos Pueblos* | Away | 3:15 pm |
| March 30 Friday | Santa Barbara* | Home | 3:15 pm |
| April 3 Tuesday | Rio Mesa | Home | 3:15 pm |
| April 4 Wednesday | Hueneme | Away | 3:15 pm |
| April 5 Thursday | Oxnard | Home | 3:15 pm |
| April 6 Friday | Camarillo | Away | 3:15 pm |
| April 10 Tuesday | Ventura* | Away | 3:15 pm |
| April 12 Thursday | Ventura* | Home | 3:15 pm |
| April 24 Tuesday | San Marcos* | Home | 3:15 pm |
| April 27 Friday | San Marcos* | Away | 3:15 pm |
| May 1 Tuesday | Dos Pueblos* | Home | 3:15 pm |
| May 4 Friday | Dos Pueblos* | Away | 3:15 pm |
| May 8 Tuesday | Santa Barbara* | Away | 3:15 pm |
| May 10 Thursday | Santa Barbara* | Home | 3:15 pm |
| * Denotes League Competition | |||
| FROSH/SOPH SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| February 24 Saturday | Royal Scrimmage | Away | 10:00 am |
| March 6 Tuesday | Channel Islands | Home | 3:15 pm |
| March 8 Tuesday | Channel Islands | Away | 3:15 pm |
| March 16 Friday | Ventura* | Away | 3:00 pm |
| March 23 Friday | San Marcos* | Home | 3:00 pm |
| March 27 Tuesday | Dos Pueblos* | Home | 3:00 pm |
| March 30 Friday | Santa Barbara* | Away | 3:00 pm |
| April 3 Tuesday | Oxnard | Away | 3:00 pm |
| April 10 Tuesday | Ventura* | Home | 3:00 pm |
| April 12 Thursday | Ventura* | Away | 3:00 pm |
| April 14 Saturday | Agoura Double Header | Away | 11:00 am |
| April 18 Wednesday | Newbury Park Tournament | Away | TBA |
| April 21 Saturday | Oxnard | Home | 11:00 am |
| April 24 Tuesday | San Marcos* | Away | 3:00 pm |
| April 27 Friday | San Marcos* | Home | 3:00 pm |
| May 1 Tuesday | Dos Pueblos* | Away | 3:00 pm |
| May 4 Friday | Dos Pueblos* | Home | 3:00 pm |
| May 8 Tuesday | Santa Barbara* | Home | 3:00 pm |
| May 10 Thursday | Santa Barbara* | Away | 3:00 pm |
| * Denotes League Competition | |||
2001
| 2001
| 2001
| 2000-2001
| 2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|