![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Seaside Invitational - September 8, 2000 | |||
|---|---|---|---|
| Name | Race | Place | Time |
| S. Setterfield | Junior | 18 | 16:46 |
| A. Pearson | Senior | 35 | 16:55 |
| M. Sylvia | Senior | 43 | 17:70 |
| M. Sanchez | Junior | 27 | 17:11 |
| B. Nesbitt | Sophomore | 28 | 17:30 |
| Z. Davis | Sophomore | 32 | 17:35 |
| J. Blackler | Junior | 48 | 17:40 |
| A. Loera | Sophomore | 39 | 17:50 |
| C. Elrod | Senior | 64 | 17:58 |
| B. Alton | Sophomore | 53 | 18:05 |
| D. Weldon | Sophomore | 54 | 18:05 |
| M. Larson | Sophomore | 72 | 18:36 |
| J. Reed | Senior | 83 | 18:40 |
| J. Davis | Sophomore | 83 | 18:52 |
| M. Pence | Freshman | 35 | 18:55 |
| D. Ringen | Sophomore | 89 | 19:08 |
| A. Jimenez | Freshman | 39 | 19:12 |
| J. Benscoter | Freshman | 42 | 19:16 |
| N. Mohney | Junior | 89 | 19:22 |
| D. Torres | Sophomore | 100 | 19:27 |
| M. Radziewicz | Senior | 99 | 19:30 |
| C. Hildebrand | Freshman | 51 | 19:33 |
| D. Donate | Freshman | 55 | 19:40 |
| J. Smith | Freshman | 58 | 19:43 |
| A. Setterfield | Freshman | 60 | 19:47 |
| R. Alexander | Junior | 103 | 19:52 |
| C. Smith | Freshman | 62 | 19:55 |
| T. MacGregor | Sophomore | 115 | 20:00 |
| B. Dillon | Freshman | 67 | 20:00 |
| B. Dewitt | Freshman | 68 | 20:02 |
| J. Dugan | Freshman | 76 | 20:16 |
| J. Smith | Junior | 114 | 20:40 |
| M. French | Sophomore | 144 | 20:52 |
| W. Vrtis | Freshman | 96 | 21:14 |
| S. Novak | Freshman | 112 | 22:12 |
| B. Silvey | Freshman | 116 | 22:24 |
| S. West | Sophomore | 174 | 22:11 |
| J. Robinson | Sophomore | 177 | 22:23 |
| C. Scott | Senior | 138 | 23:53 |
Click here for a printable copy of this page
2000 Buena Boy's Cross Country
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|