![]() Web site by: ![]() Report Scores Add a link to your name |
![]() Buena High School2001 Boy's Junior Varisity and Frosh/Soph Volleyball Schedule | |
Click here for a printable copy of this page
| JUNIOR VARSITY SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| February 24 Saturday | San Marcos & Santa Ynez Scrimmage | Away | 8:30 am |
| March 6 Tuesday | Nordhoff | Home | 5:30 pm |
| March 8 Thursday | Camarillo | Home | 5:30 pm |
| March 15 Thursday | Camarillo | Away | 5:30 pm |
| March 20 Tuesday | Oxnard | Away | 5:30 pm |
| March 22 Thursday | Ventura* | Home | 5:30 pm |
| March 24 Saturday | Canyon JV Tournament | Away | 8:00 am |
| March 29 Thursday | San Marcos* | Away | 5:30 pm |
| April 10 Tuesday | Oxnard | Home | 5:30 pm |
| April 12 Thursday | Dos Pueblos* | Away | 5:30 pm |
| April 17 Tuesday | Santa Barbara* | Home | 5:30 pm |
| April 19 Thursday | Ventura* | Away | 5:30 pm |
| April 26 Thursday | San Marcos* | Home | 5:30 pm |
| May 1 Tuesday | Dos Pueblos* | Home | 5:30 pm |
| May 3 Thursday | Santa Barbara* | Away | 5:30 pm |
| * Denotes League Competition | |||
| FROSH/SOPH SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| February 24 Saturday | San Marcos & Santa Ynez Scrimmage | Away | 8:30 am |
| March 6 Tuesday | Nordhoff | Home | 4:00 pm |
| March 20 Tuesday | Oxnard | Away | 4:00 pm |
| March 22 Thursday | Ventura* | Home | 4:00 pm |
| March 29 Thursday | San Marcos* | Away | 4:00 pm |
| April 10 Tuesday | Oxnard | Home | 4:00 pm |
| April 12 Thursday | Dos Pueblos* | Away | 4:0 pm |
| April 17 Tuesday | Santa Barbara* | Home | 4:00 pm |
| April 19 Thursday | Ventura* | Away | 4:00 pm |
| April 26 Thursday | San Marcos* | Home | 4:00 pm |
| May 1 Tuesday | Dos Pueblos* | Home | 4:00 pm |
| May 3 Thursday | Santa Barbara* | Away | 4:00 pm |
| * Denotes League Competition | |||
2001
| 2001
| 2001
| 2000-2001
| 2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|