![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Event | Santa Barbara Points 67 | Buena Points 60 | |||
|---|---|---|---|---|---|
| 1600 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Aaron Torres | Buena | 4:45.0 | ||
| 2nd | |||||
| 3rd | |||||
| 300 Meters Hurdles | |||||
| Place | Name | School | Time | ||
| 1st | Justin Kane | Buena | 41.1 | ||
| 2nd | Tim Kershaw | Santa Barbara | 42.2 | ||
| 3rd | Duke | Santa Barbara | |||
| 4 X 100 Relay | |||||
| Place | Name | School | Time | ||
| 1st | Jonathan Blackler, Justin Kane, Alex Garfio, Carson Lee | Buena | 45.1 | ||
| 2nd | |||||
| 800 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Tom Hallock | Santa Barbara | 2:07.02 | ||
| 2nd | |||||
| 3rd | |||||
| 100 Meter | |||||
| Place | Name | School | Time | ||
| 1st | Ray Molina | Santa Barbara | 11.3 | ||
| 2nd | |||||
| 3rd | |||||
| 400 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Ray Molina | Santa Barbara | 52.1 | ||
| 2nd | |||||
| 3rd | |||||
| 110 Meter Hurdles | |||||
| Place | Name | School | Time | ||
| 1st | Tim Kershaw | Santa Barbara | 15.9 | ||
| 2nd | |||||
| 3rd | |||||
| 200 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Ray Molina | Santa Barbara | 22.9 | ||
| 2nd | |||||
| 3rd | Rios | Santa Barbara | 23.6 | ||
| 3200 Meter | |||||
| Place | Name | School | Time | ||
| 1st | Aaron Torres | Buena | 10:35.2 | ||
| 2nd | |||||
| 3rd | Christ | Santa Barbara | |||
| 4 X 400 Meter Relay | |||||
| Place | Name | School | Time | ||
| 1st | Ray Molina, Tim Krenshaw, Brandon Duke, Aoriclio Rios | Santa Barbara | 3:34.6 | ||
| 2nd | |||||
| Shot Put | |||||
| Place | Name | School | Time | ||
| 1st | Andrew Hollingsworth | Santa Barbara | 44' 3 1/2" | ||
| 2nd | |||||
| 3rd | Spurlock | Santa Barbara | |||
| Discus | |||||
| Place | Name | School | Time | ||
| 1st | Christian Thomas | Santa Barbara | 126' 1" | ||
| 2nd | Hollingsworth | Santa Barbara | 122' 2" | ||
| 3rd | |||||
| High Jump | |||||
| Place | Name | School | Time | ||
| 1st | Todd Bently | Santa Barbara | 6' 0" | ||
| 2nd | |||||
| 3rd | |||||
| Long Jump | |||||
| Place | Name | School | Time | ||
| 1st | Todd Bently | Santa Barbara | 18' 9 1/2" | ||
| 2nd | |||||
| 3rd | Christian Thomas | ||||
| Triple Jump | |||||
| Place | Name | School | Time | ||
| 1st | Christian Thomas | Santa Barbara | 40' 2 1/4" | ||
| 2nd | |||||
| 3rd | Bentley | ||||
2001
| 2001
| 2001
| 2000-2001
| 2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|