![]() Web site by: ![]() Report Scores Add a link to your name |
![]() Buena High School2000 JV and Frosh/Soph Water Polo Schedule | |
Click here for a printable copy of this page
| JUNIOR VARSITY SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time of Varsity JV follows |
| Sept 6 Wednesday | Nordhoff (Scrimage) | Away | 3:15 pm |
| Sept 7-9 | Agoura JV Classic Tournament | Agoura | TBA |
| Sept 12 Tuesday | Agoura | Home | 3:15 pm |
| Sept 19 Tuesday | Royal | Away | 3:15 pm |
| Sept 26 Tuesday | Ventura* | Home | 3:15 pm |
| Oct 5 Thursday | Oxnard | Home | 3:15 pm |
| Oct 10 Tuesday | San Marcos* | Away | 3:15 pm |
| Oct 12 Thursday | Dos Pueblos* | Away | 3:15 pm |
| Oct 17 Tuesday | Santa Barbara* | Home | 3:15 pm |
| Oct 19 Thursday | Ventura* | Away | 3:15 pm |
| Oct 26 Thursday | San Marcos* | Home | 3:15 pm |
| Oct 31 Tuesday | Dos Pueblos* | Home | 3:15 pm |
| Nov 1 Wednesday | Santa Barbara* | Carpinteria Pool | 3:15 pm |
| * Denotes League Competition | |||
| FROSH/SOPH SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time of Varsity F/S after JV |
| Sept 6 Wednesday | Nordhoff (Scrimage) | Away | 3:15 pm |
| Sept 12 Tuesday | Agoura | Home | 3:15 pm |
| Sept 19 Tuesday | Royal | Away | 3:15 pm |
| Sept 26 Tuesday | Ventura* | Home | 3:15 pm |
| Oct 5 Thursday | Oxnard | Home | 3:15 pm |
| Oct 10 Tuesday | San Marcos* | Away | 3:15 pm |
| Oct 12 Thursday | Dos Pueblos* | Away | 3:15 pm |
| Oct 17 Tuesday | Santa Barbara* | Home | 3:15 pm |
| Oct 19 Thursday | Ventura* | Away | 3:15 pm |
| Oct 20-21 | Dos Pueblos Frosh/Soph Tournament | Away | 3:15 pm |
| Oct 26 Thursday | San Marcos* | Home | 3:15 pm |
| Oct 31 Tuesday | Dos Pueblos* | Home | 3:15 pm |
| Nov 1 Wednesday | Santa Barbara* | Carpinteria Pool | 3:15 pm |
| * Denotes League Competition | |||
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|