![]() Web site by: ![]() Report Scores Add a link to your name |
![]() Buena High Schoolarchive/0001/archive.html Boy's Junior Varisity & Frosh/Soph Soccer Schedule | |
Click here for a printable copy of this page
| JUNIOR VARSITY SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Nov 20 Monday | Simi Scrimmage | Home | 3:15 pm |
| Dec 2 Saturday | Hart Tournament | Away | TBA |
| Dec 5 Tuesday | Carpinteria | Away | 4:00 pm |
| Dec 7 Thursday | Notre Dame | Home | 3:15 pm |
| Dec 9 Saturday | Hart Tournament | Away | TBA |
| Dec 12 Tuesday | Agoura | Away | 3:15 pm |
| Dec 18 Monday | Rio Mesa | Away | 3:15 pm |
| Jan 4 Thursday | Ventura* | Home | 3:15 pm |
| Jan 9 Tuesday | Channel Islands | TBA | 3:15 pm |
| Jan 11 Thursday | San Marcos* | Away | 3:15 pm |
| Jan 16 Tuesday | Dos Pueblos* | Home | 3:15 pm |
| Jan 18 Friday | Santa Barbara* | Away | 3:15 pm |
| Jan 23 Tuesday | Ventura* | Away | 3:30 pm |
| Jan 25 Thursday | Channel Islands | TBA | 3:15 pm |
| Jan 30 Tuesday | San Marcos* | Home | 3:15 pm |
| Feb 1 Thursday | Dos Pueblos* | Away | 3:15 pm |
| Feb 6 Tuesday | Santa Barbara* | Home | 3:15 pm |
| * Denotes League Competition | |||
| FROSH/SOPH SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Nov 20 Monday | Simi Scrimmage | Home | 3:15 pm |
| Dec 1 Friday | Carpinteria | Home | 3:15 |
| Dec 8-9 Friday-Saturday | Dos Pueblos Tournament | Dos Pueblos San Marcos | TBA |
| Dec 12 Tuesday | Agoura | Away | 3:15 pm |
| Jan 4 Thursday | Ventura* | Home | 3:15 pm |
| Jan 9 Tuesday | Oak Christian | Away | 5:00 pm |
| Jan 11 Thursday | San Marcos* | Away | 3:15 pm |
| Jan 16 Tuesday | Dos Pueblos* | Home | 3:15 pm |
| Jan 18 Friday | Santa Barbara* | Away | 3:15 pm |
| Jan 23 Tuesday | Ventura* | Away | 3:30 pm |
| Jan 25 Thursday | Oak Christian | Home | 3:15 pm |
| Jan 30 Tuesday | San Marcos* | Home | 3:15 pm |
| Feb 1 Thursday | Dos Pueblos* | Away | 3:15 pm |
| Feb 6 Tuesday | Santa Barbara* | Home | 3:15 pm |
| * Denotes League Competition | |||
2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|