![]() Web site by: ![]() Report Scores Add a link to your name |
![]() Buena High School2000-2001 Boy's Junior Varisity, Sophomore and Freshman Basketball Schedule | |
Click here for a printable copy of this page
| JUNIOR VARSITY SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Nov 22 Wedensday | Camarillo - Scrimmage | Away | 2:30 pm |
| Nov 27-Dec 2 Monday-Saturday | Buena Tournament | Home | TBA |
| Dec 6-9 Wednesday-Saturday | Moorpark Tourney | Away | TBA |
| Dec 13 Wednesday | Channel Islands | Home | 5:45 pm |
| Dec 15 Friday | Loyola | Home | 6:00 pm |
| Dec 19 Tuesday | Hueneme | Home | 5:45 pm |
| Jan 5 Friday | Ventura* | Ventura College | 5:45 pm |
| Jan 10 Wednesday | Oxnard | Away | 5:30 pm |
| Jan 12 Friday | San Marcos* | Away | 5:45 pm |
| Jan 17 Wednesday | Dos Pueblos* | Away | 5:45 pm |
| Jan 19 Friday | Santa Barbara* | Home | 5:45 pm |
| Jan 26 Friday | Ventura* | Ventura College | 5:45 pm |
| Jan 31 Wednesday | Oxnard | Home | 5:45 pm |
| Feb 2 Friday | San Marcos* | Home | 5:45 pm |
| Feb 6 Tuesday | Dos Pueblos* | Home | 5:45 pm |
| Feb 8 Thursday | Santa Barbara* | Away | 5:45 pm |
| * Denotes League Competition | |||
| SOPHOMORE SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Nov 22 Wedensday | Camarillo - Scrimmage | Away | 4:00 pm |
| Nov 30-Dec 1 Thursday-Saturday | Oxnard Tournament | Away | TBA |
| Dec 13 Wednesday | Channel Islands | Home | 4:15 pm |
| Dec 15 Friday | Loyola | Home | 4:30 pm |
| Dec 19 Tuesday | Hueneme | Home | 4:15 pm |
| Dec 20-22 /Wednesday-Friday | Buena Sophomore Tournament | Home | TBA |
| Dec 27-29 Wednesday-Friday | Newbury Park Tournament | Away | TBA |
| Jan 5 Friday | Ventura* | Away | 4:00 pm |
| Jan 10 Wednesday | Oxnard | Away | 4:00 pm |
| Jan 12 Friday | San Marcos* | Away | 4:15 pm |
| Jan 17 Wednesday | Dos Pueblos* | Away | 4:15 pm |
| Jan 19 Friday | Santa Barbara* | Home | 4:15 pm |
| Jan 26 Friday | Ventura* | Home | 5:45 pm |
| Jan 31 Wednesday | Oxnard | Home | 4:15 pm |
| Feb 2 Friday | San Marcos* | Home | 4:15 pm |
| Feb 6 Tuesday | Dos Pueblos* | Home | 4:15 pm |
| Feb 8 Thursday | Santa Barbara* | Away | 4:15 pm |
| * Denotes League Competition | |||
| FRESHMAN SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Nov 27-Dec2 Monday-Saturday | Ventura Tournament | Away | 4:00 pm |
| Dec 4 Monday | Rio Mesa | Home | 7:00 pm |
| Dec 11 Monday | Dos Pueblos* | Home | 7:00 pm |
| Dec 14-16 Thursday-Saturday | Bishop Diego Tournament | Home | 4:30 pm |
| Jan 5 Wednesday | Ventura* | Home | 5:00 pm |
| Jan 8 Friday | Santa Barbara* | Home | 7:00 pm |
| Jan 10 Wednesday | Oxnard | Away | 2:30 pm |
| Jan 15 Monday | Hueneme | Away | 7:00 pm |
| Jan 17 Wednesday | Oxnard | Home | 5:00 pm |
| Jan 22 Monday | Rio Mesa | Away | 7:00 pm |
| Jan 25 Friday | Ventura* | Home | 2:45 pm |
| Jan 27 Saturday | Dos Pueblos* | Away | 12:15 pm |
| Jan 29 Monday | San Marcos* | Home | 7:00 pm |
| Feb 3 Saturday | Santa Barbara* | Away | 12:00 pm |
| Feb 8 Thursday | Hueneme | Home | 5:00 pm |
| * Denotes League Competition | |||
2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|