![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule
|
2000-2001 Archive![]()
|
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| Buena Bulldogs Boy's Golf 2001 | ||
|---|---|---|
| Head Coach: Gerry Carrauthers | Assistant Coaches: TBA | Athletic Director: Joe Vaughan |
| PLAYER ROSTER | |
|---|---|
| Name | Year |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| February 27 Tuesday | Oxnard | River Ridge | 1:30 pm | Loss | 201-202 (9 holes) Mike Ruffin 36 Tyson Briner 39 Jason Vaught 42 Mike Hernandez 42 Cameron Cox 43 | 0-0 | 0-1 |
| March 1 Thursday | Hueneme | Olivas Park | 1:30 pm | Win | 385-439 Mike Ruffin 75 (medalist) Jason Vaught 76 Mike Hernandez 77 Cameron Cox 78 Joey Speciale 79 Tyson Briner 79 | 0-0 | 1-1 |
| March 5 Monday | Nordhoff | Olivas Park | 1:30 pm | Rained Out | |||
| March 6 Tuesday | Ventura* | Olivas Park | 1:30 pm | Rained Out - Rescheduled for 4/11 | |||
| March 7 Wednesday | Oxnard | Olivas Park | 1:30 pm | Loss | 395-392 Tyson Briner 76 Mike Harnandez 78 Jason Vaught 78 Mike Ruffin 80 | 0-0 | 1-2 |
| March 13 Tuesday | Valencia | Vista Valencia Par 62 | 1:00 pm | Loss | 324-366 Tyson Briner 69 Joey Speciale 70 Mike Ruffin 75 Mike Hernandez 75 Cameron Cox 75 | 0-0 | 1-3 |
| March 14 Wednesday | Moorpark | Tiera Rijada Par 72 | 1:00 pm | Win | 420-466 Tyson Briner 80 Mike Ruffin 82 Joey Speciale 85 Cameron Cox 75 Jason Vaught 87 | 0-0 | 2-3 |
| March 15 Thursday | Nordhoff | Soule | 1:30 pm | Loss | 390-386 Jason Vaught 76 Mike Ruffin 76 Mike Hernandez 78 Cameron Cox 78 Tyson Briner 82 | 0-0 | 2-4 |
| March 20 Tuesday | San Marcos* | La Cumbre | 1:00 pm | Loss | 425-386 Tyson Briner 77 Mike Lory 81 Mike Hernandez 85 Jason Vaught 91 Joey Speciale 91 Cameron Cox 92 | 0-1 | 2-5 |
| March 22 Thursday | Dos Pueblos* | Olivas Park | 1:30 pm | Tie | 373-373 Mike Ruffin 69 (medalist) Mike Hernandez 76 Jason Vaught 76 Tyson Briner 76 Cameron Cox 76 | 0-1-1 | 2-5-1 |
| March 27 Tuesday | Santa Barbara* | Olivas Park | 1:30 pm | Win | 388-400 Mike Ruffin 73 (medalist) Cameron Cox 76 Tyson Briner 77 Jason Vaught 79 Thor Dahl 83. | 1-1-1 | 3-5-1 |
| March 28 Wednesday | Moorpark | Olivas Park | 1:30 pm | Win | 383-431 Tyson Briner 70 (medalist) Mike Ruffin 74 Jason Vaught 77 Cameron Cox 80 Thor Dahl 82. | 1-1-1 | 4-5-1 |
| March 29 Thursday | Ventura* | Buenaventura | 1:30 pm | Loss | 382-376 Jason Vaught 74 (co-medalist) Tyson Briner 75 Mike Ruffin 76 Cameron Cox 78 Mike Hernandez 79. | 1-2-1 | 4-6-1 |
| April 11 Wednesday | Ventura* | Olivas Park | 1:30 pm | Win | 411-425 Tyson Briner 76 Mike Hernandez 80 Joey Speciale 83 Jason Vaught 84 Mike Lory 88 | 2-2-1 | 5-6-1 |
| April 16 Monday | Lompoc Invitational Tournament | La Purisima | 8:00 am | 14th of 38 teams. Scored 249. | 2-2-1 | 5-6-1 | |
| April 17 Tuesday | Valencia | Olivas Park | 1:30 pm | Loss | 384-388 Mike Ruffin 71 Tyson Briner 72 Jason Vaught 81 Cameron Cox 81 Mike Lory 83 | 2-2-1 | 5-7-1 |
| April 19 Thursday | San Marcos* | Olivas Park | 1:30 pm | Loss | 399-367 Tyson Briner 75 Cameron Cox 78 Jason Vaught 81 Mike Ruffin 82 Joey Especiale 83 | 2-3-1 | 5-8-1 |
| April 23 Monday | Santa Barbara* | Montecito | 1:30 pm | Loss | 435-408 Cameron Cox 83 Cole Gibson 87 Tyson Briner 87 Jason Vaught 88 Mike Lory 90 | 2-4-1 | 5-9-1 |
| April 25 Wednesday | Dos Pueblos* | Glen Annie | 1:30 pm | Loss | 373-392 Tyson Briner 73 Mike Lory 75 Jason Vaught 81 Joey Especiale 81 Cameron Cox 82 | 2-5-1 | 5-10-1 |
| May 1-2 Tues-Wed | Channel League Indivdual Tournament | Soule | 1:15 pm | Click here for results | |||
| * Denotes League Competition | |||||||
| Links to other Channel League Boy's Golf Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
| 2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|