|
| All-Channel League Girls Swimming & Diving 2004 |
|---|
| First Team All-Channel League | |||
|---|---|---|---|
| Event | Athlete | School | |
| Diving | Julie Lippire | Santa Barbara | |
| 200 Yard Medley Relay | Jessi Howard-Anderson, Rachel Rys, Claire Monroy, Rose Cohen | Dos Pueblos | |
| 200 Freestyle | Jessica Nail | Buena | |
| 200 IM | Rachel Rys | Dos Pueblos | |
| 50 Freestyle | Dayle Petty | Buena | |
| 100 Butterfly | Rachael Rys | Dos Pueblos | |
| 100 Freestyle | Haley Wilson | Santa Barbara | |
| 500 Freestyle | Jessica Nail | Buena | |
| 200 Yard Freestyle Relay | Dayle Petty, Jessica Nail, Amanda Graves, Jillian McGrath | Buena | |
| 100 Backstroke | Amanda Graves | Buena | |
| 100 Breaststroke | Charlotte Naylor | Santa Barbara | |
| 400 Yard Freestyle Relay | Dayle Petty, Jessica Nail, Jillian McGrath, Amanda Graves | Buena | |
| Second Team All-Channel League | |||
|---|---|---|---|
| Event | Athlete | School | |
| Diving | Kate Cahill | Santa Barbara | |
| 200 Yard Medley Relay | Hanna Christman, Haley Wilson, Charlotte Naylor, Nicole Louie | Santa Barbara | |
| 200 Freestyle | Hanna Christman | Santa Barbara | |
| 200 IM | Haley Wilson | Santa Barbara | |
| 50 Freestyle | Kristina Forest | Dos Pueblos | |
| 100 Butterfly | Dayle Petty | Buena | |
| 100 Freestyle | Amanda Graves | Buena | |
| 500 Freestyle | Anna Haring | Dos Pueblos | |
| 200 Yard Freestyle Relay | Sarah Frost, Cailee Kilroy, Miranda Nichols, Nicole Louis | Santa Barbara | |
| 100 Backstroke | Jessica Howard-Anderson | Dos Pueblos | |
| 100 Breaststroke | Charlotte Naylor | Santa Barbara | |
| 400 Yard Freestyle Relay | Haley Wilson, Charlotte Naylor, Sarah Frost, Hanna Christman | Santa Barbara | |
Click here for a printable copy of this page
| Links to 2004 Channel League Girls Swim Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
