|
| All-Channel League Boys Swimming & Diving 2004 |
|---|
| First Team All-Channel League | ||
|---|---|---|
| Event | Athlete | School |
| Diving | Dwight Dumais | Buena |
| 200 Yard Medley Relay | Mike Bowen, Danny Beal, Egan Gans, Kevin Kuga | Dos Pueblos |
| 200 Freestyle | Danny Beal | Dos Pueblos |
| 200 IM | Michael Bowen | Dos Pueblos |
| 50 Freestyle | Kevin Kuga | Dos Pueblos |
| 100 Butterfly | Mike Bowen | Dos Pueblos |
| 100 Freestyle | Daniel Beal | Dos Pueblos |
| 500 Freestyle | Spencer Ramsey | Dos Pueblos |
| 200 Yard Medley Relay | Shane Scoggins, Kevin Kuga, Egan Gans, Danny Beal | Dos Pueblos |
| 100 Backstroke | Mike Jessop | Dos Pueblos |
| 100 Breaststroke | Egan Gans | Dos Pueblos |
| 400 Yard Medley Relay | Mike Bowen, Cole Gauthier, Cody Wiesen, Ramsey Spencer | Dos Pueblos |
| Second Team All-Channel League | ||
|---|---|---|
| Event | Athlete | School |
| Diving | Danny Maliniak | San Marcos |
| 200 Yard Medley Relay | Kip Atwater, Brian La'O, Sam Mackie, Josh Shankle | Ventura |
| 200 Freestyle | Tyler Wilson | Santa Barbara |
| 200 IM | Egan Gans | Dos Pueblos |
| 50 Freestyle | Josh Shankle | Ventura |
| 100 Butterfly | Sage Wright | Dos Pueblos |
| 100 Freestyle | Tyler Wilson | Santa Barbara |
| 500 Freestyle | Mike Jessop | Dos Pueblos |
| 200 Yard Medley Relay | Jo Olsen-Garrigan, David Del'Arbre, Tyler Wilson, Quentin Roberts | Santa Barbara |
| 100 Backstroke | Garrett Smith | Dos Pueblos |
| 100 Breaststroke | Spencer Ramsey | Dos Pueblos |
| 400 Yard Medley Relay | David Del'Arbre, Jo Olsen-Garrigan, Quentin Roberts, Tyler Wilson | Santa Barbara |
Click here for a printable copy of this page
| Links to 2004 Channel League Boys Swim Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
